DAILY STATISTICS
Trends as of 02/03/2026 at 01:49
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/03/2026 01:49. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 11.4 | 0.0 | 5.6 | N | 81 | 8.2 | 1016.4 | 0.0 |
| 5 minutes ago | 11.4 | 3.7 | 5.6 | N | 81 | 8.3 | 1016.4 | 0.0 |
| 10 minutes ago | 11.5 | 1.9 | 5.6 | N | 81 | 8.3 | 1016.5 | 0.0 |
| 15 minutes ago | 11.6 | 0.0 | 0.0 | N | 80 | 8.2 | 1016.6 | 0.0 |
| 20 minutes ago | 11.6 | 1.9 | 5.6 | N | 80 | 8.3 | 1016.7 | 0.0 |
| 30 minutes ago | 11.8 | 5.6 | 5.6 | NNW | 80 | 8.4 | 1016.7 | 0.0 |
| 45 minutes ago | 11.8 | 5.6 | 7.4 | N | 80 | 8.5 | 1016.7 | 0.0 |
| 60 minutes ago | 12.1 | 0.0 | 0.0 | N | 79 | 8.5 | 1017.1 | 0.0 |
| 75 minutes ago | 12.3 | 0.0 | 0.0 | NNW | 79 | 8.7 | 1017.1 | 0.0 |
| 90 minutes ago | 12.5 | 0.0 | 0.0 | NNW | 79 | 9.0 | 1017.2 | 0.0 |
| 105 minutes ago | 12.6 | 0.0 | 0.0 | N | 79 | 9.1 | 1017.4 | 0.0 |
| 120 minutes ago | 12.7 | 0.0 | 0.0 | N | 79 | 9.1 | 1017.4 | 0.0 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.0 mm (0.0 mm last hour) | Today | 16 days since last rain on 13/02/2026 16:57 |
| Yest. | 0.0 mm | Week | 0.0 mm over last 7 days. |
| Month | 0.0 mm (0 rain days this month) | Month | 0.0 mm last month. |
| Year | 273.8 mm ( 30 rain days this year) | Year | 0.0 mm total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 12.7 °C at 00:00 | Max > 30 °C | 0 days |
| Yest. | 20.3 °C at 16:52 | Max > 25 °C | 0 days |
| Month | 20.3 °C on 01/03/2026 | Warmest day | 15.2 °C on 01/03/2026 |
| Year | 24.2 °C on 22/02/2026 | Warmest night | 14.2 °C on 01/03/2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 11.4 °C at 01:45 | Min < 0 °C | 0 days |
| Yest. | 9.7 °C at 06:51 | Min < -15 °C | 0 days |
| Month | 9.7 °C on 01/03/2026 | Coldest day | 15.2 °C on 01/03/2026 |
| Year | 1.6 °C on 07/01/2026 | Coldest night | 14.2 °C on 01/03/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1016.3 hPa at 01:48 | Today | 11.4 °C at 01:45 |
| Yest. | 1016.8 hPa at 18:29 | Yest. | 8.4 °C at 08:27 |
| Month | 1016.3 hPa on 02/03/2026 | Month | 8.4 °C on 01/03/2026 |
| Year | 995.7 hPa on 04/02/2026 | Year | 1.1 °C on 06/01/2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.0 mm | Today | 0.0 mm |
| Yest. | 2.8 mm | Yest. | 0.0 mm |
| Month | 2.4 mm | Month | 0.0 mm |
| SOLAR HIGHS | |||
| Today | 0 W/m2 at 00:00 | ||
| Yest. | 694.0 W/m2 at 12:21 | ||
Wind Data
| CURRENT |
|
|
| Now | 1.0 km/h N | |
| Gust | 4.8 km/h N | |
| Gust/hr | 12.9 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h NNW at 01:07 | |
| Yest. | 27.8 km/h at 17:05 | |
| Month | 27.3 km/h on 01/03/2026 | |
| Year | 61.1 km/h on 13/02/2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.2 km/h N at 01:08 | |
| Yest. | 18.9 km/h at 17:06 | |
| Month | 18.9 km/h on 01/03/2026 | |
| Year | 41.6 km/h on 28/01/2026 | |
| WIND RUN | ||
| Today | 3.52 km | |
| Month | 90.28 km | |
| Year | 4936.79 km | |
Daily weather statistics and trends data