Meteoensevilla Station Historical Data
 
Daily Summary for June 12, 2025 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  Current: High: Low: Average:
Temperature: 28.8 °C 28.8 °C 17.2 °C 20.3 °C
Dew Point: 15.6 °C 16.9 °C 14.9 °C 15.8 °C
Humidity: 45% 87% 45% 77%
Wind Speed: 1.2km/h 7.4km/h 0km/h 1.4km/h
Wind Gust: 8km/h 14.8km/h - -
WindSE - - SE
Pressure: 1013.2 hPa 1014.6 hPa 1013.2 hPa -
Precipitation: 0.0 mm      
 
 
Tabular Data for June 12, 2025
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:09 19.5 °C 15.2 °C 1014.1 hPa South 1.9 km/h 11.3 km/h 76% 0.0 mm 0 W/m2
00:14 19.4 °C 15.1 °C 1014.1 hPa South 1.6 km/h 11.3 km/h 76.2% 0.0 mm 0 W/m2
00:19 19.3 °C 15.2 °C 1014.2 hPa South 1.6 km/h 9.7 km/h 76.8% 0.0 mm 0 W/m2
00:24 19.2 °C 15.1 °C 1014.2 hPa SSE 0.5 km/h 9.7 km/h 77.5% 0.0 mm 0 W/m2
00:29 19.1 °C 15.2 °C 1014.2 hPa South 0.2 km/h 6.4 km/h 78.3% 0.0 mm 0 W/m2
00:34 19 °C 15.3 °C 1014.2 hPa SSE 1.3 km/h 6.4 km/h 79% 0.0 mm 0 W/m2
00:39 19 °C 15.4 °C 1014.2 hPa South 0.9 km/h 8 km/h 79.6% 0.0 mm 0 W/m2
00:44 19 °C 15.5 °C 1014.2 hPa South 1.6 km/h 8 km/h 80% 0.0 mm 0 W/m2
00:49 19.1 °C 15.5 °C 1014.2 hPa South 0.6 km/h 8 km/h 80% 0.0 mm 0 W/m2
00:54 19.1 °C 15.5 °C 1014.2 hPa South 0.9 km/h 6.4 km/h 80% 0.0 mm 0 W/m2
00:59 19.1 °C 15.7 °C 1014.3 hPa SSW 0.2 km/h 6.4 km/h 80.7% 0.0 mm 0 W/m2
01:04 19.1 °C 15.7 °C 1014.2 hPa South 1.8 km/h 9.7 km/h 81% 0.0 mm 0 W/m2
01:09 19.1 °C 15.8 °C 1014.2 hPa SSW 1.3 km/h 9.7 km/h 81.7% 0.0 mm 0 W/m2
01:14 19.1 °C 16 °C 1014.2 hPa SSW 1.4 km/h 9.7 km/h 82% 0.0 mm 0 W/m2
01:19 19.2 °C 16 °C 1014.2 hPa South 1.8 km/h 11.3 km/h 82% 0.0 mm 0 W/m2
01:24 19.1 °C 16 °C 1014.2 hPa SSW 1.4 km/h 11.3 km/h 82% 0.0 mm 0 W/m2
01:29 19 °C 15.9 °C 1014.2 hPa SSW 0.1 km/h 8 km/h 82% 0.0 mm 0 W/m2
01:34 19 °C 15.9 °C 1014.2 hPa South 0.5 km/h 6.4 km/h 82.5% 0.0 mm 0 W/m2
01:39 19 °C 16 °C 1014.2 hPa SSW 0.9 km/h 8 km/h 83% 0.0 mm 0 W/m2
01:44 19 °C 16 °C 1014.1 hPa South 0.8 km/h 8 km/h 83% 0.0 mm 0 W/m2
01:49 19 °C 16.1 °C 1014.1 hPa Calm   6.4 km/h 83% 0.0 mm 0 W/m2
01:54 19 °C 16.1 °C 1014.0 hPa South 0.9 km/h 9.7 km/h 83.3% 0.0 mm 0 W/m2
01:58 19 °C 16.2 °C 1014.0 hPa Calm   9.7 km/h 84% 0.0 mm 0 W/m2
02:04 19.1 °C 16.3 °C 1013.9 hPa South 1.6 km/h 11.3 km/h 84% 0.0 mm 0 W/m2
02:09 19.1 °C 16.3 °C 1013.9 hPa SSW 1.3 km/h 11.3 km/h 84% 0.0 mm 0 W/m2
02:14 19.1 °C 16.3 °C 1013.9 hPa South 0.3 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
02:19 19.1 °C 16.3 °C 1014.0 hPa South 0.8 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
02:24 19 °C 16.2 °C 1014.0 hPa South 0.3 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
02:29 18.9 °C 16.2 °C 1013.9 hPa South 1 km/h 6.4 km/h 84% 0.0 mm 0 W/m2
02:34 18.9 °C 16.1 °C 1013.9 hPa Calm   6.4 km/h 84.2% 0.0 mm 0 W/m2
02:39 18.8 °C 16.2 °C 1013.9 hPa Calm     85% 0.0 mm 0 W/m2
02:44 18.7 °C 16.1 °C 1013.9 hPa Calm   3.7 km/h 85% 0.0 mm 0 W/m2
02:49 18.5 °C 16 °C 1014.0 hPa South 0.5 km/h 6.4 km/h 85% 0.0 mm 0 W/m2
02:54 18.4 °C 15.9 °C 1013.9 hPa Calm   4.8 km/h 85% 0.0 mm 0 W/m2
02:59 18.4 °C 15.8 °C 1013.9 hPa Calm     85% 0.0 mm 0 W/m2
03:04 18.3 °C 15.8 °C 1014.0 hPa Calm     85% 0.0 mm 0 W/m2
03:09 18.3 °C 15.7 °C 1014.0 hPa Calm     85% 0.0 mm 0 W/m2
03:14 18.2 °C 15.7 °C 1014.0 hPa Calm     85% 0.0 mm 0 W/m2
03:19 18.2 °C 15.6 °C 1013.9 hPa Calm     85% 0.0 mm 0 W/m2
03:24 18.1 °C 15.5 °C 1013.8 hPa Calm     85% 0.0 mm 0 W/m2
03:29 18 °C 15.4 °C 1013.8 hPa Calm     85% 0.0 mm 0 W/m2
03:34 17.9 °C 15.5 °C 1013.8 hPa Calm     85.6% 0.0 mm 0 W/m2
03:39 17.9 °C 15.5 °C 1013.8 hPa Calm     86% 0.0 mm 0 W/m2
03:44 17.9 °C 15.5 °C 1013.8 hPa Calm     86% 0.0 mm 0 W/m2
03:49 17.9 °C 15.5 °C 1013.7 hPa Calm     86% 0.0 mm 0 W/m2
03:54 17.9 °C 15.5 °C 1013.7 hPa Calm     86% 0.0 mm 0 W/m2
03:59 17.9 °C 15.5 °C 1013.7 hPa Calm     86% 0.0 mm 0 W/m2
04:03 17.9 °C 15.5 °C 1013.7 hPa Calm     86% 0.0 mm 0 W/m2
04:09 17.8 °C 15.4 °C 1013.6 hPa Calm     86% 0.0 mm 0 W/m2
04:14 17.8 °C 15.4 °C 1013.6 hPa Calm     86% 0.0 mm 0 W/m2
04:19 17.8 °C 15.4 °C 1013.6 hPa Calm     86% 0.0 mm 0 W/m2
04:24 17.8 °C 15.4 °C 1013.5 hPa Calm     86% 0.0 mm 0 W/m2
04:29 17.8 °C 15.4 °C 1013.5 hPa Calm     86% 0.0 mm 0 W/m2
04:34 17.8 °C 15.4 °C 1013.5 hPa Calm     86% 0.0 mm 0 W/m2
04:38 17.8 °C 15.6 °C 1013.5 hPa Calm     86.5% 0.0 mm 0 W/m2
04:44 17.8 °C 15.6 °C 1013.5 hPa Calm     87% 0.0 mm 0 W/m2
04:49 17.8 °C 15.6 °C 1013.5 hPa Calm     87% 0.0 mm 0 W/m2
04:54 17.8 °C 15.6 °C 1013.5 hPa Calm     87% 0.0 mm 0 W/m2
04:59 17.8 °C 15.6 °C 1013.5 hPa Calm     87% 0.0 mm 0 W/m2
05:04 17.8 °C 15.6 °C 1013.5 hPa Calm     87% 0.0 mm 0 W/m2
05:09 17.7 °C 15.6 °C 1013.5 hPa Calm     87% 0.0 mm 0 W/m2
05:13 17.8 °C 15.6 °C 1013.5 hPa NNE 0.6 km/h 8 km/h 87% 0.0 mm 0 W/m2
05:19 17.8 °C 15.4 °C 1013.6 hPa East 0.4 km/h 8 km/h 86% 0.0 mm 0 W/m2
05:24 17.8 °C 15.4 °C 1013.6 hPa NNE 0.1 km/h 4.8 km/h 86% 0.0 mm 0 W/m2
05:29 17.7 °C 15.3 °C 1013.6 hPa NNE 1.2 km/h 9.7 km/h 86% 0.0 mm 0 W/m2
05:34 17.7 °C 15.3 °C 1013.5 hPa Calm   9.7 km/h 86% 0.0 mm 0 W/m2
05:39 17.7 °C 15.3 °C 1013.5 hPa North 0.1 km/h 3.7 km/h 86% 0.0 mm 0 W/m2
05:44 17.7 °C 15.3 °C 1013.5 hPa NNW 0.3 km/h 3.7 km/h 86% 0.0 mm 0 W/m2
05:48 17.7 °C 15.3 °C 1013.5 hPa North 0.3 km/h 3.2 km/h 86% 0.0 mm 0 W/m2
05:54 17.7 °C 15.3 °C 1013.5 hPa Calm     86% 0.0 mm 0 W/m2
05:59 17.7 °C 15.3 °C 1013.5 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
06:04 17.7 °C 15.3 °C 1013.6 hPa Calm   1.9 km/h 86% 0.0 mm 0 W/m2
06:09 17.6 °C 15.3 °C 1013.6 hPa Calm     86% 0.0 mm 0 W/m2
06:14 17.6 °C 15.2 °C 1013.6 hPa NNE 0.7 km/h 6.4 km/h 86% 0.0 mm 0 W/m2
06:19 17.5 °C 15.1 °C 1013.6 hPa Calm   4.8 km/h 86% 0.0 mm 0 W/m2
06:23 17.4 °C 15.1 °C 1013.6 hPa Calm   1.9 km/h 86% 0.0 mm 0 W/m2
06:29 17.4 °C 15.1 °C 1013.7 hPa Calm   1.6 km/h 86% 0.0 mm 0 W/m2
06:34 17.5 °C 15.1 °C 1013.7 hPa Calm     86% 0.0 mm 0 W/m2
06:39 17.5 °C 15.1 °C 1013.7 hPa Calm     86% 0.0 mm 0 W/m2
06:44 17.6 °C 15.1 °C 1013.7 hPa Calm     85.8% 0.0 mm 0 W/m2
06:49 17.6 °C 15 °C 1013.7 hPa Calm     85% 0.0 mm 0 W/m2
06:54 17.5 °C 15 °C 1013.7 hPa NNE 0.3 km/h 5.6 km/h 85% 0.0 mm 0 W/m2
06:59 17.5 °C 15 °C 1013.7 hPa NE 0.6 km/h 6.4 km/h 85.4% 0.0 mm 0 W/m2
07:04 17.3 °C 14.9 °C 1013.7 hPa NNE 4.2 km/h 8 km/h 85.8% 0.0 mm 0 W/m2
07:09 17.3 °C 14.9 °C 1013.8 hPa NNE 1.2 km/h 8 km/h 86% 0.0 mm 7 W/m2
07:14 17.2 °C 15 °C 1013.8 hPa NNE 0.2 km/h 8 km/h 86.9% 0.0 mm 11 W/m2
07:19 17.2 °C 15 °C 1013.9 hPa Calm     87% 0.0 mm 12 W/m2
07:24 17.3 °C 15 °C 1013.9 hPa Calm     86.7% 0.0 mm 18 W/m2
07:29 17.3 °C 14.9 °C 1013.9 hPa Calm     86% 0.0 mm 23 W/m2
07:34 17.3 °C 14.9 °C 1014.0 hPa NNE 1 km/h 6.4 km/h 86% 0.0 mm 28 W/m2
07:39 17.3 °C 15 °C 1014.0 hPa NNE 1.3 km/h 6.4 km/h 86% 0.0 mm 35 W/m2
07:44 17.4 °C 15 °C 1014.1 hPa NE 1.7 km/h 8 km/h 86% 0.0 mm 42 W/m2
07:49 17.4 °C 15 °C 1014.1 hPa North 1.6 km/h 8 km/h 86% 0.0 mm 51 W/m2
07:54 17.5 °C 15.1 °C 1014.2 hPa NNE 0.3 km/h 6.4 km/h 86% 0.0 mm 58 W/m2
07:59 17.6 °C 15.2 °C 1014.2 hPa Calm     85.8% 0.0 mm 69 W/m2
08:04 17.8 °C 15.2 °C 1014.2 hPa North 0.7 km/h 6.4 km/h 85% 0.0 mm 84 W/m2
08:09 17.9 °C 15.3 °C 1014.2 hPa NNW 1 km/h 6.4 km/h 85% 0.0 mm 93 W/m2
08:14 17.9 °C 15.3 °C 1014.2 hPa Calm   4.8 km/h 84.7% 0.0 mm 105 W/m2
08:19 18 °C 15.3 °C 1014.3 hPa NNW 0.3 km/h 5.6 km/h 84% 0.0 mm 121 W/m2
08:24 18.2 °C 15.5 °C 1014.4 hPa Calm   4.8 km/h 84% 0.0 mm 137 W/m2
08:29 18.4 °C 15.5 °C 1014.4 hPa North 0.2 km/h 3.7 km/h 83.2% 0.0 mm 151 W/m2
08:34 18.6 °C 15.7 °C 1014.4 hPa Calm   3.2 km/h 83% 0.0 mm 163 W/m2
08:39 18.8 °C 15.7 °C 1014.4 hPa North 0.2 km/h 5.6 km/h 82.3% 0.0 mm 181 W/m2
08:44 18.9 °C 15.8 °C 1014.4 hPa Calm   1.9 km/h 82% 0.0 mm 185 W/m2
08:48 19.1 °C 15.9 °C 1014.4 hPa NNE 1.6 km/h 8 km/h 82% 0.0 mm 174 W/m2
08:54 19 °C 15.9 °C 1014.4 hPa NNE 2.6 km/h 8 km/h 82% 0.0 mm 176 W/m2
08:59 19.2 °C 16 °C 1014.5 hPa NNE 2.2 km/h 8 km/h 82% 0.0 mm 230 W/m2
09:04 19.4 °C 16.2 °C 1014.5 hPa NE 2.3 km/h 8 km/h 81.8% 0.0 mm 230 W/m2
09:09 19.4 °C 16.1 °C 1014.6 hPa NNE 2.3 km/h 8 km/h 81% 0.0 mm 250 W/m2
09:14 19.5 °C 16.2 °C 1014.6 hPa NNE 1 km/h 8 km/h 81% 0.0 mm 290 W/m2
09:19 19.6 °C 16.3 °C 1014.6 hPa NNE 3 km/h 9.7 km/h 81% 0.0 mm 302 W/m2
09:24 19.7 °C 16.3 °C 1014.6 hPa NE 2.3 km/h 9.7 km/h 80.8% 0.0 mm 320 W/m2
09:29 19.9 °C 16.5 °C 1014.6 hPa NNE 0.1 km/h 6.4 km/h 80.7% 0.0 mm 334 W/m2
09:33 20.2 °C 16.6 °C 1014.6 hPa NNE 2.9 km/h 9.7 km/h 79.6% 0.0 mm 348 W/m2
09:39 20.4 °C 16.5 °C 1014.6 hPa NE 3.5 km/h 9.7 km/h 78.3% 0.0 mm 366 W/m2
09:44 20.4 °C 16.5 °C 1014.6 hPa NE 4.3 km/h 9.7 km/h 77.9% 0.0 mm 380 W/m2
09:49 20.5 °C 16.5 °C 1014.6 hPa NE 6.1 km/h 11.3 km/h 77.8% 0.0 mm 399 W/m2
09:54 20.5 °C 16.5 °C 1014.6 hPa NE 5.3 km/h 11.3 km/h 77.6% 0.0 mm 408 W/m2
09:59 20.6 °C 16.4 °C 1014.6 hPa NE 4.6 km/h 14.8 km/h 76.8% 0.0 mm 427 W/m2
10:04 20.6 °C 16.2 °C 1014.6 hPa NE 7.4 km/h 14.8 km/h 76% 0.0 mm 438 W/m2
10:08 20.7 °C 16.3 °C 1014.6 hPa NE 5.1 km/h 14.8 km/h 76% 0.0 mm 455 W/m2
10:14 20.8 °C 16.5 °C 1014.6 hPa NE 4.7 km/h 14.5 km/h 76% 0.0 mm 462 W/m2
10:19 20.9 °C 16.4 °C 1014.6 hPa ENE 6 km/h 12.9 km/h 75.3% 0.0 mm 469 W/m2
10:24 21 °C 16.4 °C 1014.6 hPa ENE 5.2 km/h 14.8 km/h 75.1% 0.0 mm 482 W/m2
10:29 21.1 °C 16.4 °C 1014.5 hPa NE 5.9 km/h 14.8 km/h 74.4% 0.0 mm 483 W/m2
10:34 21.2 °C 16.3 °C 1014.5 hPa ENE 4.7 km/h 14.5 km/h 73.5% 0.0 mm 485 W/m2
10:39 21.5 °C 16.4 °C 1014.5 hPa NNE 0.9 km/h 12.9 km/h 73% 0.0 mm 489 W/m2
10:44 21.7 °C 16.4 °C 1014.5 hPa NE 5.1 km/h 11.3 km/h 71.7% 0.0 mm 487 W/m2
10:49 21.8 °C 16.5 °C 1014.5 hPa ENE 1.9 km/h 11.3 km/h 72% 0.0 mm 489 W/m2
10:54 22.1 °C 16.5 °C 1014.5 hPa NE 3 km/h 8 km/h 70.7% 0.0 mm 487 W/m2
10:59 22.1 °C 16.4 °C 1014.4 hPa NE 2.3 km/h 8 km/h 70% 0.0 mm 492 W/m2
11:04 22.2 °C 16.5 °C 1014.4 hPa NNE 2.3 km/h 11.3 km/h 69.8% 0.0 mm 497 W/m2
11:09 22.4 °C 16.4 °C 1014.4 hPa NE 4.1 km/h 11.3 km/h 69.1% 0.0 mm 510 W/m2
11:14 22.5 °C 16.5 °C 1014.4 hPa NE 1.9 km/h 11.3 km/h 69.2% 0.0 mm 529 W/m2
11:19 22.9 °C 16.7 °C 1014.4 hPa NE 0.4 km/h 8 km/h 68.3% 0.0 mm 543 W/m2
11:24 23.2 °C 16.9 °C 1014.4 hPa NNW 2 km/h 9.7 km/h 67.4% 0.0 mm 570 W/m2
11:29 23.4 °C 16.9 °C 1014.4 hPa North 1.2 km/h 9.7 km/h 66.7% 0.0 mm 596 W/m2
11:33 23.7 °C 16.7 °C 1014.4 hPa North 4.2 km/h 13 km/h 65% 0.0 mm 617 W/m2
11:39 23.6 °C 16.7 °C 1014.4 hPa NNE 6.1 km/h 12.9 km/h 65.4% 0.0 mm 656 W/m2
11:44 23.6 °C 16.7 °C 1014.4 hPa NNW 2.3 km/h 11.3 km/h 65% 0.0 mm 689 W/m2
11:49 23.6 °C 16.5 °C 1014.4 hPa NNW 1 km/h 9.7 km/h 64.4% 0.0 mm 715 W/m2
11:54 23.7 °C 16.6 °C 1014.4 hPa NNW 0.3 km/h 9.7 km/h 64.3% 0.0 mm 735 W/m2
11:59 24.1 °C 16.7 °C 1014.4 hPa North 2.1 km/h 8 km/h 63.2% 0.0 mm 749 W/m2
12:04 24.4 °C 16.6 °C 1014.4 hPa NNW 1 km/h 8 km/h 61.9% 0.0 mm 751 W/m2
12:09 24.5 °C 16.5 °C 1014.5 hPa NNW 0.3 km/h 6.4 km/h 61.3% 0.0 mm 765 W/m2
12:14 24.7 °C 16.6 °C 1014.5 hPa NNW 3.6 km/h 11.3 km/h 60.6% 0.0 mm 777 W/m2
12:19 25 °C 16.4 °C 1014.5 hPa NNW 3.1 km/h 11.3 km/h 59% 0.0 mm 784 W/m2
12:24 25 °C 16.4 °C 1014.5 hPa North 4.2 km/h 11.3 km/h 59% 0.0 mm 800 W/m2
12:29 24.8 °C 16.3 °C 1014.5 hPa North 3 km/h 11.3 km/h 59% 0.0 mm 810 W/m2
12:34 25 °C 16.3 °C 1014.4 hPa NNE 0.5 km/h 9.7 km/h 58.6% 0.0 mm 817 W/m2
12:39 25.3 °C 16.5 °C 1014.4 hPa NNE 0.2 km/h 4.8 km/h 58% 0.0 mm 831 W/m2
12:44 25.5 °C 16.4 °C 1014.4 hPa NNW 1.3 km/h 6.4 km/h 57.1% 0.0 mm 838 W/m2
12:49 25.5 °C 16.3 °C 1014.3 hPa Calm   6.4 km/h 57% 0.0 mm 842 W/m2
12:54 25.6 °C 16.5 °C 1014.3 hPa Calm   1.9 km/h 57% 0.0 mm 853 W/m2
12:59 26 °C 16.6 °C 1014.2 hPa Calm   1.6 km/h 56.2% 0.0 mm 856 W/m2
13:03 26.3 °C 16.6 °C 1014.1 hPa North 2.3 km/h 9.7 km/h 55.3% 0.0 mm 865 W/m2
13:09 26.2 °C 16.5 °C 1014.1 hPa NNE 3.7 km/h 11.3 km/h 55% 0.0 mm 874 W/m2
13:14 26 °C 16.3 °C 1014.0 hPa NE 4.7 km/h 13 km/h 55.3% 0.0 mm 877 W/m2
13:19 26 °C 16.5 °C 1013.9 hPa ENE 6.6 km/h 14.8 km/h 55.7% 0.0 mm 882 W/m2
13:24 26.2 °C 16.4 °C 1013.9 hPa ENE 6.3 km/h 14.5 km/h 55% 0.0 mm 888 W/m2
13:29 26.2 °C 16.5 °C 1013.8 hPa ENE 6.5 km/h 14.8 km/h 55% 0.0 mm 893 W/m2
13:34 26.3 °C 16.5 °C 1013.8 hPa NE 6.3 km/h 14.5 km/h 54.8% 0.0 mm 898 W/m2
13:39 26.4 °C 16.3 °C 1013.8 hPa NNE 2.5 km/h 12.9 km/h 54% 0.0 mm 898 W/m2
13:44 26.6 °C 16.2 °C 1013.7 hPa WSW 2.6 km/h 11.3 km/h 52.8% 0.0 mm 909 W/m2
13:49 26.7 °C 16.1 °C 1013.6 hPa SSW 1.2 km/h 11.3 km/h 52.5% 0.0 mm 911 W/m2
13:54 27 °C 16.3 °C 1013.6 hPa Calm   6.4 km/h 52.2% 0.0 mm 911 W/m2
13:59 27.4 °C 16.3 °C 1013.5 hPa NNE 1 km/h 8 km/h 50.7% 0.0 mm 914 W/m2
14:04 27.7 °C 16.1 °C 1013.5 hPa NW 1.2 km/h 9.7 km/h 49.3% 0.0 mm 916 W/m2
14:09 27.9 °C 16 °C 1013.4 hPa NNW 1.9 km/h 11.3 km/h 48.2% 0.0 mm 916 W/m2
14:14 28.2 °C 15.8 °C 1013.4 hPa NNW 3 km/h 13 km/h 47.2% 0.0 mm 919 W/m2
14:19 28.4 °C 15.8 °C 1013.3 hPa Calm   12.9 km/h 46.3% 0.0 mm 919 W/m2
14:24 28.6 °C 15.7 °C 1013.3 hPa Calm   1.9 km/h 45.4% 0.0 mm 916 W/m2
14:29 28.7 °C 15.6 °C 1013.3 hPa North 1 km/h 8 km/h 45% 0.0 mm 921 W/m2
14:33 28.8 °C 15.6 °C 1013.2 hPa SE 1.2 km/h 8 km/h 45% 0.0 mm 921 W/m2
MeteoenSevilla
Compliments of Weather Underground - 2 mb