NOAA-Style Climate Reports


Informe para el 2023 Diciembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.2    18.1   04:23    10.3   10:07     04.5     00.0    31.4   03.8     44.4    03:50      SW
02    10.6    14.7   15:47    06.6   06:59     07.7     00.0    00.0   00.4     11.1    16:12     WSW
03    10.0    13.9   16:36    06.1   08:58     08.5     00.0    00.0   02.1     20.4    12:57      N 
04    09.9    11.2   17:52    08.6   05:58     08.5     00.0    05.2   01.3     20.4    12:29      N 
05    10.9    12.6   15:58    09.2   04:50     07.6     00.0    00.2   05.9     25.9    10:47      NE
06    11.9    13.2   00:00    10.7   08:01     06.4     00.0    04.8   02.3     18.5    12:36      N 
07    14.9    16.8   15:54    12.9   09:00     04.0     00.0    00.2   00.5     11.1    16:11      W 
08    14.9    17.8   16:33    11.9   00:00     03.3     00.0    00.6   01.9     18.5    15:04     WSW
09    14.4    19.2   15:22    09.7   08:47     04.9     00.0    00.0   00.4     09.3    07:47     NNW
10    15.5    20.4   16:29    10.6   07:42     03.6     00.0    00.0   01.9     18.5    14:00      N 
11    14.9    19.4   16:36    10.5   07:34     04.2     00.0    00.0   02.3     16.6    09:47      N 
12    15.0    19.3   17:05    10.7   08:01     03.6     00.0    00.0   01.5     12.9    20:39      W 
13    13.9    17.0   16:22    10.9   00:00     03.6     00.0    00.0   02.5     20.4    16:54      NW
14    11.4    15.4   16:46    07.4   08:05     07.2     00.0    00.0   02.3     18.5    23:47     NNE
15    12.3    16.4   15:40    08.2   04:49     06.5     00.0    00.0   06.8     37.0    15:39      NE
16    12.1    17.2   15:03    06.9   08:34     06.9     00.0    00.0   06.8     29.6    14:00      N 
17    10.9    16.1   16:45    05.7   09:02     07.8     00.0    00.0   04.4     18.5    16:32      N 
18    10.6    15.4   17:23    05.8   07:56     08.6     00.0    00.0   02.9     18.5    00:45      N 
19    10.4    16.4   17:33    04.5   09:02     09.4     00.0    00.0   02.8     16.6    10:54      N 
20    07.5    11.3   13:25    03.6   09:14     10.8     00.0    00.0   00.4     07.4    00:00     NNW
21    10.3    15.8   16:20    04.7   08:19     09.0     00.0    00.0   02.4     22.2    15:26      N 
22    12.8    19.3   17:35    06.3   09:05     07.3     00.0    00.0   00.9     20.4    13:55      N 
23    10.8    16.4   17:02    05.2   08:58     08.1     00.0    00.0   00.9     16.6    12:36      N 
24    10.4    15.3   17:40    05.4   09:17     09.0     00.0    00.0   01.1     16.6    09:49      N 
25    10.3    15.5   16:49    05.1   09:04     08.9     00.0    00.0   01.5     18.5    10:14      N 
26    09.8    15.1   17:25    04.4   08:50     09.8     00.0    00.0   00.8     14.8    12:32      N 
27    09.3    15.5   16:59    03.2   08:28     10.4     00.0    00.0   01.8     18.5    10:14      N 
28    09.9    14.7   16:38    05.1   07:30     09.0     00.0    00.0   02.2     24.1    10:54      N 
29    10.8    13.2   17:34    08.4   07:57     07.5     00.0    00.0   00.9     12.9    01:03      N 
30    12.3    17.2   16:57    07.4   09:15     07.1     00.0    02.2   01.2     18.5    11:22     NNW
31    09.9    13.9   16:43    05.9   09:51     09.2     00.0    00.0   00.5     14.8    10:02     NNW
--------------------------------------------------------------------------------------------------------
11.1 (11.7)   20.4  day 10     03.2  day 27   222.9    000.0   044.6   02.2     44.4   day 15     N
Min <   30: 31
Max Rain: 31.4 ON 1-12-24
Days of Rain: 7 (> .2mm) 4 (> 2mm) 1 (> 20mm)