NOAA-Style Climate Reports


Informe para el 2022 Septiembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2022

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    25.0    31.9   17:08    18.2   07:44     00.0     05.7    00.0   01.5     22.2    20:32      SW
02    26.8    32.6   18:34    20.9   08:49     00.0     07.1    00.0   02.5     24.1    20:41     WSW
03    24.9    30.6   17:53    19.1   08:23     00.0     05.4    00.0   03.0     29.6    20:02     WSW
04    24.4    31.7   18:05    17.2   08:27     00.0     04.6    00.0   02.3     25.9    19:43      SW
05    24.3    31.7   18:45    16.9   08:20     00.0     05.1    00.0   01.9     27.8    19:55      SW
06    25.6    33.1   18:35    18.1   07:52     00.0     06.3    00.0   02.6     27.8    21:02      W 
07    26.6    33.5   18:17    19.7   04:55     00.0     07.5    00.0   01.8     22.2    19:17     WNW
08    26.5    33.8   16:54    19.2   06:49     00.0     07.6    00.0   01.8     20.4    18:30      SE
09    28.5    35.9   18:30    21.2   05:20     00.0     09.5    00.0   02.1     22.2    22:18     WSW
10    28.4    35.1   18:35    21.7   08:44     00.0     09.3    00.0   01.6     18.5    19:56     SSW
11    28.8    37.3   17:51    20.4   05:13     00.0     09.2    00.0   02.5     27.8    18:22      SW
12    25.0    28.3   00:09    21.7   08:02     00.0     05.7    01.2   01.7     29.6    19:10      SW
13    23.5    26.0   17:11    21.0   04:52     00.0     04.6    04.8   06.5     29.6    17:30     SSW
14    23.1    26.7   16:49    19.5   09:00     00.0     04.2    00.0   03.5     33.3    15:40      SW
15    23.9    27.6   19:02    20.1   07:41     00.0     04.7    00.0   01.2     22.2    22:15     WSW
16    24.4    30.9   19:03    17.8   08:21     00.0     05.5    00.0   01.6     25.9    22:54     WSW
17    25.8    32.8   18:25    18.7   07:45     00.0     06.6    00.0   00.5     16.6    00:03     SSW
18    27.6    34.3   17:26    20.9   08:38     00.0     08.6    00.0   01.2     22.2    14:28     SSW
19    27.3    32.3   17:26    22.2   08:21     00.0     08.2    00.0   01.9     29.6    20:59     WSW
20    27.3    32.9   17:42    21.6   08:56     00.0     08.4    00.0   01.0     22.2    22:16      SW
21    25.9    29.7   16:04    22.2   09:07     00.0     06.9    00.0   01.0     16.6    19:41      SW
22    25.2    31.5   18:43    18.9   07:45     00.0     05.9    00.0   01.1     22.2    20:01     WSW
23    26.2    32.7   18:06    19.6   07:12     00.0     07.1    00.0   01.0     18.5    22:19     WSW
24    24.6    30.9   16:52    18.4   08:56     00.0     06.1    00.0   01.7     25.9    17:38      W 
25    21.0    26.6   15:14    15.4   08:55     00.0     02.7    00.0   02.5     29.6    18:30      SW
26    21.0    26.1   16:10    15.8   08:24     00.0     02.0    00.0   02.1     22.2    16:21     SSW
27    22.0    28.7   17:43    15.3   08:08     00.0     02.7    00.0   02.7     31.4    19:37     WSW
28    20.5    26.6   15:17    14.3   08:11     00.0     01.5    00.0   02.6     35.1    17:30     SSW
29    20.4    26.0   16:10    14.9   08:50     00.0     00.9    08.0   04.4     35.1    16:44      W 
30    20.0    25.7   18:00    14.3   08:37     00.0     01.1    00.0   01.9     24.1    12:54     NNE
--------------------------------------------------------------------------------------------------------
24.0 (24.8)   37.3  day 11     14.3  day 30   000.0    170.7   014.0   02.1     35.2   day 14      SW
Max >  30: 19
Min <   30: 30
Max Rain: 8.0 ON 29-09-22
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)