NOAA-Style Climate Reports


Informe para el 2022 Julio

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2022

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.3    35.4   17:45    17.2   07:17     00.0     07.5    00.0   02.0     22.2    21:08     SSW
02    27.7    32.7   17:45    22.7   07:44     00.0     09.2    00.0   04.2     33.3    20:42     WSW
03    24.3    28.4   17:50    20.1   09:17     00.0     05.3    00.0   04.5     29.6    17:17      SW
04    25.3    32.9   18:10    17.7   06:34     00.0     05.5    00.0   02.1     24.1    23:05     SSW
05    24.4    31.1   18:37    17.6   07:10     00.0     04.9    00.0   03.9     27.8    22:01     SSW
06    26.8    34.5   19:01    19.1   08:25     00.0     07.2    00.0   01.4     22.2    20:45     SSW
07    30.2    39.7   19:03    20.6   07:08     00.0     10.9    00.0   01.8     27.8    20:22      SW
08    31.7    40.4   19:54    23.0   07:32     00.0     12.5    00.0   03.7     24.1    16:26      N 
09    32.5    40.8   17:31    24.1   07:35     00.0     13.8    00.0   03.2     22.2    21:32      NW
10    32.2    40.2   18:19    24.2   06:58     00.0     13.5    00.0   03.2     24.1    20:49     WSW
11    32.8    41.4   16:54    24.1   07:40     00.0     14.0    00.0   03.3     42.5    16:21      E 
12    33.3    40.3   17:16    26.2   07:09     00.0     13.6    00.0   05.6     29.6    11:20     NNE
13    34.4    43.1   17:15    25.6   06:18     00.0     14.7    00.0   04.7     20.4    18:39     NNW
14    35.0    43.1   17:15    26.9   08:04     00.0     15.6    00.0   02.2     16.6    19:39     NNW
15    33.6    40.9   18:13    26.4   07:40     00.0     15.1    00.0   02.6     18.5    20:24      NW
16    33.6    40.3   18:56    27.0   09:05     00.0     16.9    00.0   02.6     18.5    20:56     WSW
17    31.7    39.2   17:56    24.1   07:33     00.0     13.2    00.0   01.6     24.1    20:06      W 
18    29.5    34.7   16:48    24.3   08:32     00.0     11.1    00.0   03.3     24.1    19:36      SW
19    28.7    35.8   19:16    21.6   07:09     00.0     09.8    00.0   02.0     24.1    17:20      S 
20    30.9    39.7   17:46    22.1   08:06     00.0     11.9    00.0   01.4     18.5    23:00     SSW
21    31.0    38.6   19:16    23.4   07:45     00.0     11.5    00.0   01.7     20.4    22:17     SSW
22    32.0    39.9   19:04    24.1   06:05     00.0     13.0    00.0   01.8     24.1    20:07      SW
23    33.3    42.3   17:39    24.2   07:18     00.0     13.7    00.0   01.8     24.1    19:02      SW
24    34.2    44.2   18:31    24.2   08:16     00.0     14.4    00.0   00.8     18.5    00:00      W 
25    37.1    43.9   18:13    30.4   09:15     00.0     18.7    00.0   02.7     29.6    18:44     NNW
26    32.5    39.9   17:28    25.1   07:58     00.0     15.1    00.0   02.9     29.6    20:28     WSW
27    27.7    32.6   16:01    22.8   00:00     00.0     09.7    00.0   04.3     29.6    16:31     SSW
28    28.0    35.9   17:54    20.1   06:29     00.0     08.4    00.0   01.9     22.2    19:29      S 
29    29.5    37.4   16:47    21.6   07:47     00.0     10.8    00.0   01.8     20.4    21:52     SSW
30    30.6    37.3   20:02    23.9   08:17     00.0     12.0    00.0   01.6     20.4    22:23      SW
31    32.0    40.1   17:19    23.8   07:56     00.0     13.1    00.0   01.1     25.9    17:25     SSW
--------------------------------------------------------------------------------------------------------
30.1 (30.7)   44.2  day 24     17.2  day 01   000.0    366.5   000.0   02.6     42.6   day 11      SW
Max >  30: 30
Min <   30: 30
Max Rain: 0.0 ON 0-07-22
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)