NOAA-Style Climate Reports


Informe para el 2022 Mayo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2022

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.5    28.9   16:29    14.2   05:26     00.0     03.2    00.0   03.3     29.6    19:59      W 
02    17.8    22.6   16:48    13.0   07:07     01.0     00.0    08.2   05.0     31.4    18:28      W 
03    16.9    21.8   18:36    11.9   07:53     02.3     00.0    08.8   01.6     27.8    19:14      SW
04    17.6    22.4   16:16    12.9   07:46     01.0     00.0    00.0   01.4     20.4    18:26      N 
05    20.3    27.1   18:10    13.4   07:52     00.0     01.7    00.0   02.0     18.5    23:46      NE
06    22.6    30.1   19:41    15.0   07:34     00.0     03.7    00.0   01.5     18.5    21:25     WNW
07    23.5    30.8   18:08    16.2   08:05     00.0     04.7    00.0   02.2     25.9    19:50      NW
08    24.0    31.4   18:39    16.6   08:19     00.0     04.7    00.0   01.6     18.5    23:15     NNW
09    24.7    32.7   18:22    16.6   07:49     00.0     05.6    00.0   02.7     18.5    23:58     NNW
10    24.9    32.9   18:50    17.0   06:23     00.0     06.1    00.0   02.0     18.5    00:20      N 
11    24.1    31.2   18:29    17.1   07:48     00.0     06.2    00.0   05.3     33.3    15:00      NE
12    24.9    32.1   18:11    17.6   07:49     00.0     05.6    00.0   02.4     18.5    22:34     WNW
13    25.7    33.8   18:40    17.6   07:47     00.0     06.9    00.0   02.3     18.5    20:22     NNW
14    24.5    30.6   14:37    18.4   00:00     00.0     05.3    00.0   05.4     35.1    16:33      SW
15    20.7    25.1   18:05    16.3   06:39     00.0     01.9    00.0   03.3     24.1    16:14      SW
16    22.3    29.8   19:48    14.8   07:35     00.0     03.2    00.0   01.8     18.5    21:07     WSW
17    25.9    34.1   19:35    17.6   06:18     00.0     07.0    00.0   01.8     18.5    23:49     NNW
18    27.3    34.9   17:37    19.7   06:51     00.0     08.8    00.0   01.9     22.2    19:19      W 
19    28.0    36.2   19:05    19.8   07:50     00.0     09.0    00.0   00.3     11.1    19:31      S 
20    30.4    38.8   18:33    22.0   04:19     00.0     11.4    00.0   02.1     18.5    19:29      N 
21    25.8    30.3   15:01    21.3   00:00     00.0     07.5    00.0   04.1     31.4    17:24      W 
22    22.4    27.0   18:39    17.8   07:26     00.0     03.2    00.0   03.6     27.8    19:03     WSW
23    23.8    31.3   19:05    16.3   07:44     00.0     04.7    00.0   01.6     25.9    20:01      SW
24    22.9    28.7   17:39    17.0   08:40     00.0     04.0    00.0   04.4     31.4    23:41      NW
25    22.6    28.6   19:46    16.7   07:30     00.0     04.1    00.0   07.0     29.6    16:49     NNE
26    23.1    30.3   18:55    15.8   08:02     00.0     05.4    00.0   04.0     29.6    15:30      NE
27    26.5    35.6   18:06    17.4   07:20     00.0     07.7    00.0   04.0     25.9    20:14      N 
28    26.0    33.1   16:29    18.8   07:40     00.0     06.9    00.0   03.9     27.8    18:33     WSW
29    21.3    24.7   15:33    17.9   01:46     00.0     02.0    00.0   04.6     31.4    15:33      SW
30    21.4    26.3   17:46    16.5   05:54     00.0     02.5    00.0   02.7     24.1    19:51      SW
31    22.6    29.6   17:32    15.7   07:16     00.0     03.2    00.0   02.1     20.4    22:00      SW
--------------------------------------------------------------------------------------------------------
22.9 (23.4)   38.8  day 20     11.9  day 03   004.3    146.3   017.0   03.0     35.2   day 26      W 
Max >  30: 18
Min <   30: 31
Max Rain: 8.8 ON 3-05-22
Days of Rain: 2 (> .2mm) 2 (> 2mm) 0 (> 20mm)