NOAA-Style Climate Reports


Informe para el 2022 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2022

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.6    19.2   15:48    10.0   09:19     04.6     00.0    00.0   02.5     22.2    05:00      N 
02    13.8    19.7   17:38    07.9   08:54     06.0     00.0    00.0   00.2     12.9    13:14      N 
03    15.1    21.1   17:20    09.1   08:19     04.8     00.0    00.0   02.3     18.5    12:35      N 
04    12.4    15.8   14:29    08.9   05:14     06.8     00.0    00.0   01.3     31.4    16:20     WNW
05    11.1    15.8   17:21    06.4   07:49     06.9     00.0    00.0   01.6     31.4    17:03      W 
06    11.7    15.6   17:02    07.7   08:41     07.1     00.0    00.0   01.1     18.5    11:22     NNW
07    10.4    15.3   17:08    05.4   08:44     08.5     00.0    00.0   02.0     24.1    14:52     NNE
08    10.8    16.2   16:15    05.4   08:55     08.2     00.0    00.0   03.1     18.5    14:34      N 
09    09.4    15.4   16:22    03.4   09:13     09.5     00.0    00.0   00.2     14.8    09:03     NNW
10    11.4    16.3   16:51    06.4   07:14     07.2     00.0    00.0   00.2     16.6    16:08      N 
11    12.9    18.5   16:55    07.4   08:14     05.8     00.0    00.0   03.9     27.8    12:16     NNE
12    12.7    17.5   15:42    07.9   09:29     06.4     00.0    00.0   04.1     27.8    16:08     NNE
13    11.8    16.3   15:53    07.2   09:01     07.3     00.0    00.0   07.7     31.4    16:44      NE
14    11.7    16.3   17:17    07.1   09:02     07.2     00.0    00.0   05.6     24.1    13:34     NNE
15    10.6    15.9   16:16    05.3   09:01     08.0     00.0    00.0   04.4     18.5    12:32      N 
16    10.9    16.2   17:03    05.6   09:12     07.8     00.0    00.0   01.6     18.5    12:36      N 
17    10.7    16.1   17:07    05.2   08:16     08.4     00.0    00.0   03.8     24.1    11:59      N 
18    10.9    16.8   16:58    04.9   08:50     08.6     00.0    00.0   04.0     18.5    11:17      N 
19    09.6    15.5   17:04    03.7   09:01     09.6     00.0    00.0   01.9     18.5    10:10      N 
20    09.7    15.6   17:03    03.8   09:09     09.2     00.0    00.0   03.8     20.4    12:58      N 
21    09.8    15.4   16:30    04.3   08:46     08.9     00.0    00.0   03.5     20.4    15:26     NNE
22    11.8    18.1   16:59    05.4   07:41     07.8     00.0    00.0   05.9     27.8    13:45     NNE
23    11.8    16.8   17:20    06.7   08:46     07.4     00.0    00.0   04.0     20.4    12:52      N 
24    11.6    14.4   16:14    08.7   09:02     07.4     00.0    00.0   05.0     18.5    16:29      N 
25    12.2    16.1   16:38    08.3   09:47     06.0     00.0    00.0   06.5     29.6    16:07      NE
26    12.8    16.6   14:41    09.0   04:16     05.7     00.0    00.0   05.7     31.4    12:22      NE
27    14.1    17.3   15:39    10.9   09:12     04.8     00.0    00.0   05.6     27.8    17:28      NE
28    13.6    19.4   15:44    07.9   08:59     05.4     00.0    00.0   06.7     35.1    16:39      NE
29    14.5    20.2   15:48    08.8   09:00     04.8     00.0    00.0   08.0     37.0    15:22     NNE
30    14.2    19.8   16:56    08.6   08:36     04.7     00.0    00.0   06.6     22.2    06:02      N 
31    14.9    21.8   16:41    07.9   08:51     04.8     00.0    00.0   01.9     18.5    10:20      N 
--------------------------------------------------------------------------------------------------------
11.3 (12.0)   21.8  day 31     03.4  day 09   215.6    000.0   000.0   03.7     37.0   day 29     NNE
Min <   30: 31
Max Rain: 0.0 ON 13-01-22
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)