NOAA-Style Climate Reports


Informe para el 2021 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2021

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.5    31.3   18:28    17.6   06:41     00.0     05.0    00.0   01.2     20.4    20:43     WSW
02    24.0    29.7   17:00    18.3   04:09     00.0     04.6    00.0   02.0     25.9    16:36      SW
03    19.7    23.6   18:27    15.8   08:16     00.0     01.2    01.4   03.3     29.6    18:58      W 
04    19.5    25.4   19:43    13.7   07:30     00.0     00.7    00.0   00.2     14.8    16:15      N 
05    21.0    27.2   19:20    14.8   08:47     00.0     02.2    00.0   00.5     16.6    14:58     NNE
06    25.1    31.8   18:22    18.3   08:50     00.0     05.7    00.0   02.8     29.6    12:33      NE
07    24.5    31.3   19:26    17.6   08:43     00.0     05.5    00.0   02.6     20.4    13:24      N 
08    24.1    31.8   17:41    16.5   06:45     00.0     04.6    00.0   01.1     18.5    22:35      W 
09    22.9    29.8   17:43    15.9   08:51     00.0     03.9    00.0   00.3     11.1    22:57      W 
10    24.1    30.9   18:02    17.3   08:57     00.0     05.2    00.0   01.5     22.2    13:30      NE
11    24.1    30.6   16:21    17.6   08:59     00.0     05.2    00.0   01.5     25.9    12:51     NNE
12    24.0    30.1   17:07    17.9   08:57     00.0     04.4    00.0   01.2     24.1    20:14      NW
13    23.4    30.2   17:32    16.5   09:04     00.0     04.0    00.0   00.7     16.6    21:32     WNW
14    23.1    29.7   18:13    16.5   08:56     00.0     03.8    00.0   00.9     18.5    16:17      N 
15    22.6    29.3   18:00    15.9   08:52     00.0     03.5    00.0   01.0     20.4    22:35      NW
16    22.1    28.3   16:45    15.8   09:06     00.0     03.0    00.0   01.1     18.5    18:50      SW
17    23.2    29.2   18:30    17.2   08:00     00.0     04.4    00.0   00.1     18.5    00:22      NW
18    25.4    31.2   18:12    19.6   09:00     00.0     06.1    00.0   00.4     14.8    13:30     NNE
19    24.5    31.0   17:21    18.0   08:34     00.0     05.8    00.0   00.8     24.1    19:48     NNW
20    23.5    29.4   17:46    17.7   09:00     00.0     04.7    00.0   00.4     14.8    21:47     NNW
21    22.5    27.8   17:43    17.2   06:51     00.0     03.4    00.0   01.2     20.4    21:19     WNW
22    19.9    25.7   17:12    14.2   08:58     00.0     01.2    00.0   00.3     16.6    21:03      NW
23    20.0    25.6   18:24    14.3   09:07     00.0     01.0    00.0   00.3     14.8    22:04     NNE
24    19.9    26.6   16:59    13.1   09:00     00.0     01.0    00.0   00.7     18.5    15:18      N 
25    19.8    26.3   16:39    13.3   07:47     00.0     01.0    00.0   00.5     18.5    23:41     NNW
26    20.0    26.1   16:41    13.9   09:12     00.0     01.1    00.0   00.9     22.2    17:37     NNE
27    19.6    25.7   18:08    13.5   08:58     00.0     00.8    00.0   02.3     27.8    13:57     NNE
28    19.2    25.7   16:59    12.7   08:53     00.0     00.6    00.0   00.8     18.5    08:11      NW
29    19.0    21.8   14:31    16.2   09:26     00.0     00.2    03.4   03.8     33.3    15:29     SSW
30    20.5    21.8   15:33    19.2   00:42     00.0     02.0    12.6   10.5     44.4    15:32     SSW
31    21.8    23.6   15:00    20.0   02:59     00.0     02.8    03.6   05.0     31.4    15:57      SW
--------------------------------------------------------------------------------------------------------
21.5 (22.2)   31.8  day 08     12.7  day 28   000.0    098.5   020.8   01.6     44.4   day 30     WNW
Max >  30: 10
Min <   30: 31
Max Rain: 12.6 ON 30-10-22
Days of Rain: 4 (> .2mm) 3 (> 2mm) 0 (> 20mm)