NOAA-Style Climate Reports


Informe para el 2021 Mayo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2021

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.3    20.5   17:46    10.2   08:28     02.9     00.0    00.0   06.3     29.6    17:46      W 
02    16.1    22.3   19:17    10.0   07:18     02.0     00.0    00.0   02.8     18.5    23:59      N 
03    17.3    22.5   19:43    12.1   08:13     00.9     00.0    00.0   03.3     18.5    17:30     NNW
04    20.4    27.7   19:30    13.1   07:47     00.0     01.7    00.0   03.6     25.9    16:39     NNE
05    21.6    29.2   18:53    13.9   07:30     00.0     03.2    00.0   02.8     18.5    21:54     NNW
06    22.8    30.1   18:00    15.5   07:51     00.0     04.4    00.0   02.4     25.9    18:29     WSW
07    23.3    31.3   18:17    15.3   07:49     00.0     04.7    00.0   03.1     18.5    20:58     NNW
08    22.8    29.6   16:44    16.0   07:56     00.0     04.3    00.0   03.8     38.9    19:42      SW
09    17.7    21.0   00:02    14.4   15:20     00.4     00.0    07.0   06.5     40.7    14:33      SW
10    15.8    19.7   15:56    11.9   07:46     02.7     00.0    07.2   03.4     38.9    17:58     WSW
11    16.7    22.5   18:43    10.9   07:46     02.1     00.0    00.0   03.7     25.9    21:26     WNW
12    18.4    24.8   18:10    12.0   07:35     00.0     00.0    00.0   03.3     29.6    18:52      W 
13    20.5    27.2   18:32    13.8   07:53     00.0     01.7    00.0   04.1     29.6    19:16      NW
14    21.6    28.2   20:02    15.1   07:40     00.0     02.6    00.0   03.6     18.5    15:02      NW
15    24.9    33.3   19:02    16.6   07:57     00.0     06.1    00.0   03.0     25.9    21:10      N 
16    25.8    32.5   17:12    19.0   06:44     00.0     06.8    00.0   05.4     27.8    23:25      N 
17    24.9    30.7   17:49    19.1   07:38     00.0     06.6    00.0   06.4     29.6    00:11      N 
18    25.9    32.9   19:30    18.8   07:25     00.0     07.2    00.0   03.8     20.4    23:52     NNW
19    26.4    33.8   18:10    19.0   07:40     00.0     07.6    00.0   05.1     24.1    00:06      N 
20    25.6    32.5   19:52    18.6   07:22     00.0     06.8    00.0   03.2     27.8    23:21      W 
21    25.8    32.8   18:01    18.7   07:17     00.0     06.4    00.0   03.9     25.9    20:20      SW
22    22.9    28.7   17:35    17.1   07:48     00.0     04.1    00.0   07.3     33.3    23:55      N 
23    21.4    26.0   18:20    16.8   09:23     00.0     02.6    00.0   06.5     29.6    20:29      NW
24    20.7    28.2   20:01    13.2   07:32     00.0     02.3    00.0   06.0     25.9    22:08      N 
25    25.1    32.6   19:01    17.6   07:32     00.0     06.0    00.0   06.3     31.4    19:55      N 
26    24.6    31.8   18:37    17.5   06:58     00.0     05.4    00.0   04.1     33.3    20:23      W 
27    19.4    21.2   15:53    17.6   19:22     00.0     00.9    01.6   02.4     18.5    16:34     WNW
28    23.6    30.5   19:24    16.8   07:21     00.0     04.4    00.0   02.3     22.2    22:43      N 
29    26.0    33.6   18:13    18.3   07:39     00.0     06.4    00.0   04.8     29.6    19:04     WSW
30    25.5    31.1   18:33    19.9   08:10     00.0     07.1    00.0   03.6     18.5    20:24     WSW
31    23.1    27.9   14:51    18.4   23:30     00.0     04.5    00.0   06.1     33.3    16:43      SW
--------------------------------------------------------------------------------------------------------
21.6 (22.0)   33.8  day 19     10.0  day 02   010.9    113.8   014.6   04.3     40.7   day 09      NW
Max >  30: 14
Min <   30: 31
Max Rain: 7.2 ON 10-05-21
Days of Rain: 3 (> .2mm) 2 (> 2mm) 0 (> 20mm)