NOAA-Style Climate Reports


Informe para el 2019 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2019

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.5    20.4   17:58    08.7   07:50     04.9     00.0    00.0   01.6     22.2    15:44      SW
02    14.9    22.3   17:50    07.6   07:43     04.5     00.0    00.2   01.0     20.4    21:18      W 
03    16.6    24.0   16:43    09.2   07:34     02.6     00.0    00.0   02.6     20.4    20:48      NW
04    14.7    19.1   14:04    10.2   02:59     03.9     00.0    00.0   02.0     22.2    19:23      SW
05    15.6    17.9   17:52    13.4   07:12     02.9     00.0    00.8   01.6     24.1    15:13      SW
06    14.9    17.9   13:38    11.9   00:00     03.8     00.0    02.6   07.1     50.0    13:10      SW
07    11.9    16.6   14:31    07.2   08:09     06.1     00.0    00.0   01.7     25.9    18:16     WSW
08    14.6    18.7   17:37    10.6   09:14     04.7     00.0    01.2   01.4     14.8    14:51      N 
09    16.3    22.7   17:37    09.9   08:11     02.4     00.0    00.0   02.9     18.5    17:03     NNE
10    17.7    25.6   17:54    09.8   08:02     01.2     00.0    00.0   01.8     14.8    11:49      N 
11    20.4    28.2   16:44    12.5   07:50     00.0     01.2    00.0   01.4     16.6    14:22      N 
12    18.8    25.4   16:51    12.1   07:46     00.0     00.0    00.0   02.4     22.2    21:24      W 
13    16.8    21.7   17:01    11.9   02:55     02.2     00.0    00.0   02.3     25.9    17:42      N 
14    16.5    22.2   18:00    10.8   08:02     01.9     00.0    00.0   03.3     29.6    11:44     NNE
15    18.4    26.7   17:45    10.2   07:57     00.5     00.0    00.0   01.6     24.1    11:37      N 
16    17.4    25.3   17:07    09.4   07:43     01.6     00.0    00.0   02.2     20.4    14:20      W 
17    16.9    24.9   15:46    08.9   02:59     02.9     00.0    00.2   02.4     29.6    17:38      W 
18    17.5    22.9   17:42    12.2   09:04     01.4     00.0    00.0   01.5     18.5    21:16      N 
19    15.8    22.0   17:35    09.6   08:30     02.7     00.0    00.0   02.7     29.6    18:18     NNE
20    14.9    20.1   18:09    09.7   07:52     03.5     00.0    00.0   02.4     27.8    18:22     NNE
21    14.0    19.4   18:16    08.6   07:51     04.3     00.0    00.0   02.3     29.6    16:11      NE
22    14.4    20.6   16:26    08.1   06:41     04.1     00.0    00.0   03.7     31.4    16:03      NE
23    15.2    20.9   17:36    09.5   07:40     02.9     00.0    00.0   05.5     40.7    17:08     ENE
24    16.9    22.5   16:50    11.4   08:03     01.6     00.0    00.0   04.4     33.3    12:16     ENE
25    17.5    24.1   16:44    10.9   07:31     01.0     00.0    00.0   04.6     33.3    13:36      NE
26    19.8    26.1   15:36    13.4   07:08     00.0     00.7    00.0   03.9     37.0    12:12     ENE
27    17.0    21.9   16:58    12.1   07:50     01.8     00.0    00.0   03.6     35.1    10:21     ENE
28    15.6    21.4   16:28    09.9   06:41     02.8     00.0    00.0   04.3     35.1    11:54     ENE
29    16.1    22.9   17:01    09.3   07:45     02.6     00.0    00.0   01.7     22.2    18:01      N 
30    17.4    24.2   15:47    10.7   06:49     01.7     00.0    00.0   02.8     29.6    18:43     NNE
31    16.9    21.5   15:08    12.4   08:58     01.7     00.0    00.0   01.9     25.9    16:15     NNW
--------------------------------------------------------------------------------------------------------
15.8 (16.3)   28.2  day 11     07.2  day 07   078.2    001.9   005.0   02.7     50.0   day 06     NNE
Min <   30: 31
Max Rain: 2.6 ON 6-03-21
Days of Rain: 5 (> .2mm) 1 (> 2mm) 0 (> 20mm)