NOAA-Style Climate Reports


Informe para el 2019 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2019

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    11.5    17.4   17:12    05.7   08:13     08.1     00.0    00.0   02.2     18.5    09:21      N 
02    10.5    16.4   16:12    04.7   08:57     08.9     00.0    00.0   00.3     09.3    11:05     NNW
03    10.4    15.3   16:23    05.6   06:07     08.9     00.0    00.0   01.8     14.8    13:45      N 
04    10.9    16.2   16:53    05.6   07:56     08.1     00.0    00.0   02.6     24.1    16:20     NNE
05    10.5    16.7   17:41    04.3   06:56     08.8     00.0    00.0   02.2     22.2    12:38      N 
06    11.1    18.5   17:16    03.7   08:55     09.2     00.0    00.0   00.2     12.9    01:16     NNE
07    09.9    16.4   17:28    03.4   08:45     09.7     00.0    00.0   02.2     18.5    09:46      N 
08    10.3    16.5   16:48    04.1   08:08     09.4     00.0    00.0   02.7     20.4    09:40      N 
09    10.8    18.1   17:41    03.4   06:39     09.3     00.0    00.0   01.8     20.4    06:07      N 
10    10.3    16.0   17:08    04.5   07:50     09.1     00.0    00.0   01.1     22.2    13:24      N 
11    08.2    12.8   17:25    03.5   08:03     10.3     00.0    00.0   03.0     33.3    12:37      NE
12    08.6    14.4   16:58    02.8   09:33     10.2     00.0    00.0   04.4     24.1    14:45      N 
13    09.5    16.4   17:35    02.6   09:24     09.6     00.0    00.0   03.4     20.4    12:05      N 
14    10.3    16.9   17:11    03.7   07:27     09.5     00.0    00.0   00.7     18.5    10:04     NNW
15    08.6    13.3   15:38    03.9   06:05     10.3     00.0    00.0   00.6     11.1    11:52     NNW
16    10.7    16.8   16:47    04.5   08:01     08.7     00.0    00.0   00.8     12.9    10:29      N 
17    10.6    14.9   17:24    06.2   07:23     07.9     00.0    00.0   01.2     12.9    11:59     NNW
18    10.8    15.4   16:17    06.2   09:28     07.8     00.0    00.0   01.6     16.6    19:39      NW
19    10.3    12.8   00:00    07.7   09:36     08.6     00.0    08.8   02.0     25.9    22:20      SW
20    13.2    16.6   16:29    09.7   00:00     05.4     00.0    00.2   04.0     27.8    15:21      NW
21    10.4    15.8   17:01    04.9   07:36     08.1     00.0    00.0   00.3     09.3    15:31      N 
22    08.8    13.9   16:22    03.8   09:12     09.2     00.0    00.0   01.6     29.6    14:12     WNW
23    12.6    16.2   16:40    09.0   09:10     05.9     00.0    00.0   03.1     35.1    17:08     WNW
24    14.1    18.9   16:18    09.3   09:14     05.1     00.0    00.0   01.5     18.5    08:38      SW
25    13.4    19.7   17:41    07.2   08:35     05.5     00.0    00.2   02.0     20.4    14:16      N 
26    14.0    20.8   17:14    07.2   08:50     05.8     00.0    00.0   02.9     18.5    20:29     NNW
27    11.8    16.8   16:24    06.7   09:33     06.4     00.0    00.0   02.5     25.9    17:59     WNW
28    11.4    17.8   16:26    05.0   08:50     07.4     00.0    00.0   02.1     33.3    17:34      W 
29    11.1    16.1   16:09    06.1   09:08     06.8     00.0    00.0   02.5     29.6    15:57      W 
30    12.4    14.3   14:29    10.6   03:10     06.4     00.0    01.4   01.3     22.2    15:35     WSW
31    14.9    17.3   14:22    12.4   02:00     04.4     00.0    03.2   05.6     35.1    20:03      SW
--------------------------------------------------------------------------------------------------------
10.3 (11.0)   20.8  day 26     02.6  day 13   248.9    000.0   013.8   02.1     35.2   day 31     NNW
Min <   30: 31
Max Rain: 8.8 ON 19-01-21
Days of Rain: 5 (> .2mm) 2 (> 2mm) 0 (> 20mm)