NOAA-Style Climate Reports


Informe para el 2018 Diciembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2018

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    12.6    17.4   16:44    07.8   08:47     06.4     00.0    00.0   00.6     14.8    12:58      N 
02    13.2    18.2   17:24    08.2   09:29     06.2     00.0    00.0   01.1     14.8    12:04      N 
03    14.5    19.8   16:31    09.2   04:17     05.0     00.0    00.0   01.7     18.5    09:01      N 
04    16.8    22.6   16:44    10.9   08:29     03.5     00.0    00.0   01.5     14.8    06:59      N 
05    17.3    23.8   17:18    10.7   05:50     03.3     00.0    00.0   01.9     22.2    13:12     NNE
06    17.1    23.6   16:31    10.7   09:27     02.9     00.0    00.0   01.9     16.6    13:46      N 
07    15.7    21.3   15:30    10.0   08:33     04.0     00.0    00.0   00.4     12.9    12:22     NNW
08    14.1    18.8   16:10    09.3   08:48     05.0     00.0    00.0   01.9     18.5    14:53      N 
09    14.7    20.2   16:59    09.2   08:56     04.6     00.0    00.0   01.6     20.4    13:40     NNE
10    17.1    22.7   16:28    11.5   06:34     02.8     00.0    00.0   03.0     27.8    12:25      N 
11    11.9    15.1   15:02    08.7   06:11     05.5     00.0    00.0   00.0     01.9    11:57     NNW
12    15.2    18.1   14:16    12.3   00:00     03.9     00.0    00.0   00.6     11.1    23:38      NW
13    12.5    15.8   15:27    09.2   00:00     05.2     00.0    07.6   05.4     51.8    09:28      W 
14    11.8    16.6   15:59    06.9   08:32     06.8     00.0    00.0   01.0     24.1    14:28      NW
15    11.6    16.8   16:15    06.4   08:58     07.8     00.0    00.0   00.3     11.1    12:51      N 
16    09.2    11.1   12:59    07.2   08:24     09.0     00.0    02.2   00.4     11.1    15:26      N 
17    11.3    14.3   17:27    08.3   11:13     07.9     00.0    00.2   01.9     20.4    15:03     NNE
18    11.0    15.7   16:05    06.3   08:45     07.5     00.0    00.0   00.8     18.5    10:28      N 
19    13.8    16.1   16:17    11.4   09:41     05.0     00.0    01.8   01.5     16.6    12:52     NNW
20    13.4    17.0   16:28    09.8   09:11     05.9     00.0    00.0   00.8     16.6    14:51      N 
21    12.1    16.5   17:20    07.7   08:29     06.7     00.0    00.0   01.9     24.1    10:43     NNE
22    13.1    18.1   16:08    08.1   08:49     06.0     00.0    00.0   04.4     20.4    13:14      N 
23    13.1    18.4   16:52    07.8   09:30     06.4     00.0    00.0   02.5     14.8    10:40      N 
24    12.0    17.2   16:53    06.8   08:55     07.3     00.0    00.0   01.9     20.4    12:55      N 
25    12.7    17.6   16:45    07.7   09:30     07.2     00.0    00.0   00.5     11.1    12:27     NNW
26    11.4    16.0   17:10    06.9   09:30     07.7     00.0    00.0   01.6     14.8    16:09      N 
27    11.7    17.2   17:23    06.2   08:57     08.0     00.0    00.0   00.7     11.1    12:18     NNE
28    11.1    16.3   17:13    05.8   09:33     07.9     00.0    00.0   01.1     16.6    13:30      N 
29    10.9    15.3   17:09    06.4   09:12     07.7     00.0    00.0   02.6     27.8    16:06     NNE
30    12.5    17.2   16:54    07.8   08:33     06.0     00.0    00.0   04.5     31.4    17:05     NNE
31    11.9    17.1   16:55    06.6   09:30     07.2     00.0    00.0   02.5     20.4    15:35      N 
--------------------------------------------------------------------------------------------------------
12.3 (13.1)   23.8  day 05     05.8  day 28   186.3    000.0   011.8   01.7     51.8   day 13     N
Min <   30: 31
Max Rain: 7.6 ON 13-12-21
Days of Rain: 4 (> .2mm) 2 (> 2mm) 0 (> 20mm)