NOAA-Style Climate Reports


Informe para el 2018 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2018

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.2    31.9   16:31    20.5   09:29     00.0     06.7    00.0   01.1     18.5    20:11      SW
02    26.8    33.7   19:06    19.8   08:59     00.0     07.2    00.0   01.7     22.2    21:06      NE
03    24.9    32.1   18:43    17.6   08:01     00.0     05.9    00.0   01.6     22.2    15:21     NNW
04    25.5    32.6   18:42    18.3   08:51     00.0     06.6    00.0   00.7     18.5    21:48     WNW
05    25.2    32.4   17:49    18.0   08:43     00.0     06.4    00.0   01.5     20.4    09:35      NW
06    24.6    31.2   16:37    18.1   08:59     00.0     05.9    00.0   01.4     20.4    17:35      NW
07    24.5    31.3   18:18    17.6   09:03     00.0     05.2    00.0   01.9     27.8    17:28     WSW
08    22.1    27.6   17:21    16.7   06:45     00.0     02.9    00.0   01.6     29.6    17:47     SSW
09    21.2    27.1   18:02    15.3   09:08     00.0     02.4    00.0   01.4     24.1    20:28     WSW
10    22.5    25.9   15:49    19.1   08:14     00.0     03.7    00.0   02.3     25.9    17:39     SSW
11    22.6    25.2   15:04    20.0   03:47     00.0     03.9    00.4   03.4     29.6    17:49     SSW
12    23.8    27.5   17:08    20.1   08:52     00.0     04.8    00.0   00.4     14.8    00:50      SW
13    24.4    30.7   17:22    18.2   08:51     00.0     05.4    00.0   02.5     24.1    18:12     WSW
14    19.2    22.2   00:08    16.2   09:03     00.0     01.0    11.2   04.9     37.0    10:57     WNW
15    16.0    19.6   14:52    12.3   09:10     02.7     00.0    14.0   02.5     35.1    16:45      SW
16    19.5    23.2   18:26    15.8   05:16     00.0     00.4    00.2   00.4     12.9    14:22      N 
17    20.8    26.2   17:22    15.3   08:48     00.0     01.5    00.0   01.0     25.9    20:03     WNW
18    15.6    17.7   00:06    13.4   10:09     02.9     00.0    18.0   01.8     25.9    10:12     NNE
19    17.7    22.0   17:59    13.4   06:17     01.6     00.0    00.0   01.5     25.9    13:51      NE
20    15.3    17.2   14:39    13.4   07:39     03.0     00.0    10.8   01.4     29.6    16:52      N 
21    19.0    22.6   18:09    15.3   00:15     00.1     00.0    00.0   00.6     18.5    14:46     NNE
22    20.8    25.7   17:30    15.8   07:56     00.0     02.0    00.0   01.4     16.6    10:53     NNE
23    20.6    24.1   17:47    17.0   08:56     00.0     02.1    00.0   00.5     12.9    14:19     NNW
24    21.9    26.6   18:34    17.1   09:42     00.0     02.7    00.0   01.0     16.6    14:23     NNE
25    20.9    26.2   17:49    15.6   09:11     00.0     02.1    00.0   00.8     16.6    11:13      N 
26    17.9    19.8   00:06    15.9   00:00     01.4     00.0    13.0   00.5     14.8    15:08      N 
27    17.5    20.4   19:37    14.7   00:00     00.7     00.0    00.8   05.0     33.3    16:17     WNW
28    12.7    16.1   16:06    09.3   07:43     05.6     00.0    00.0   06.0     29.6    16:40      NW
29    12.5    17.5   15:47    07.5   08:07     06.1     00.0    00.0   05.8     35.1    15:56      W 
30    13.1    16.1   16:38    10.0   00:00     06.0     00.0    30.0   03.4     44.4    17:47     WSW
31    10.6    13.7   13:15    07.6   08:07     07.9     00.0    09.2   02.2     25.9    05:21      W 
--------------------------------------------------------------------------------------------------------
19.6 (20.2)   33.7  day 02     07.5  day 29   038.0    078.7   108.8   02.0     44.4   day 30     WNW
Max >  30: 8
Min <   30: 31
Max Rain: 30.0 ON 30-10-21
Days of Rain: 10 (> .2mm) 7 (> 2mm) 1 (> 20mm)