NOAA-Style Climate Reports


Informe para el 2018 Mayo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2018

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    13.5    17.9   15:19    09.2   08:04     05.3     00.0    01.6   01.2     37.0    15:43      W 
02    14.6    20.3   18:01    08.8   07:52     03.9     00.0    00.0   02.2     25.9    19:54     WSW
03    17.9    24.8   18:28    11.1   05:32     01.0     00.0    00.0   01.7     29.6    19:55      NW
04    19.5    25.1   17:30    13.8   08:02     00.4     00.0    00.0   01.9     40.7    19:08     SSW
05    20.1    27.2   18:36    13.0   07:59     00.0     01.3    00.0   01.3     16.6    17:36     NNW
06    20.9    27.4   19:00    14.5   08:11     00.0     03.0    00.0   03.2     29.6    11:11     ENE
07    21.5    27.2   18:20    15.8   07:49     00.0     02.6    00.0   02.4     25.9    19:02      W 
08    20.6    26.3   16:43    14.8   07:43     00.0     01.3    04.8   02.1     25.9    17:44     WSW
09    19.1    22.2   19:05    16.1   09:43     00.3     00.0    00.0   02.9     25.9    19:47     SSW
10    18.9    22.0   17:47    15.7   08:21     00.1     00.0    00.0   03.4     29.6    13:46      SW
11    18.1    23.5   16:56    12.7   07:20     00.7     00.0    00.0   02.5     27.8    15:12      SW
12    18.9    24.3   18:41    13.6   06:22     00.0     00.1    00.0   04.0     29.6    19:56      NW
13    17.6    23.3   19:30    11.9   07:39     00.9     00.0    00.0   06.8     29.6    16:52      N 
14    21.0    27.1   17:57    14.9   07:45     00.0     02.3    00.0   03.6     29.6    18:53     NNE
15    22.6    29.0   19:25    16.3   07:54     00.0     04.4    00.0   03.3     29.6    13:27     NNE
16    21.9    29.3   19:50    14.5   08:07     00.0     04.1    00.0   03.7     29.6    22:14      NE
17    22.3    28.7   17:04    15.8   07:43     00.0     03.1    00.0   03.3     37.0    19:27      W 
18    21.4    26.3   17:16    16.5   07:49     00.0     01.2    03.2   02.7     33.3    18:02      N 
19    21.8    27.7   16:51    15.8   07:41     00.0     01.4    24.6   01.9     29.6    19:04      NE
20    19.3    23.9   16:38    14.6   07:46     00.0     00.9    00.2   01.7     29.6    14:36     NNW
21    20.5    24.5   16:09    16.5   08:43     00.0     01.4    00.0   02.3     29.6    17:09     SSW
22    21.3    26.3   19:12    16.3   07:31     00.0     01.8    00.0   01.4     22.2    19:10     SSW
23    21.4    26.9   18:32    15.8   06:24     00.0     03.1    00.0   01.5     20.4    14:44     WNW
24    18.8    21.4   14:05    16.1   00:00     00.0     00.2    01.6   03.0     29.6    17:20      SW
25    18.4    22.5   17:20    14.4   04:55     00.3     00.0    00.4   03.1     29.6    19:02      SW
26    19.5    23.6   19:21    15.3   06:48     00.0     01.0    01.2   01.3     18.5    23:34      SW
27    19.6    23.9   16:27    15.3   08:01     00.0     00.8    00.0   03.1     29.6    18:11      SW
28    20.1    24.2   18:03    16.1   04:52     00.0     01.1    00.0   03.3     31.4    15:09      SW
29    17.6    21.6   17:20    13.6   05:43     00.6     00.0    00.0   03.8     31.4    19:15     WSW
30    19.9    23.7   18:15    16.2   03:54     00.0     01.0    00.0   02.3     22.2    20:21      W 
31    21.1    27.3   18:58    15.0   07:43     00.0     02.6    00.0   01.5     22.2    20:42      NW
--------------------------------------------------------------------------------------------------------
19.1 (19.7)   29.3  day 16     08.8  day 02   013.4    038.8   037.6   02.7     40.7   day 01      W 
Min <   30: 31
Max Rain: 24.6 ON 19-05-21
Days of Rain: 8 (> .2mm) 3 (> 2mm) 1 (> 20mm)