NOAA-Style Climate Reports


Informe para el 2017 Diciembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2017

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    10.6    16.3   16:24    04.8   08:15     08.2     00.0    00.0   01.1     25.9    16:01      NW
02    08.8    13.1   16:55    04.6   08:50     09.4     00.0    00.0   02.4     29.6    11:57     NNE
03    08.1    12.7   16:52    03.5   08:11     10.3     00.0    00.0   04.4     35.1    13:01     NNE
04    08.8    14.6   16:18    02.9   08:35     10.2     00.0    00.0   06.8     31.4    12:03      N 
05    10.2    15.7   16:30    04.7   08:57     09.0     00.0    00.0   05.5     22.2    10:12      N 
06    10.1    15.6   16:31    04.5   08:43     08.9     00.0    00.0   04.0     18.5    11:26      N 
07    10.3    15.8   16:55    04.7   08:49     08.8     00.0    00.0   03.1     18.5    00:50      N 
08    11.6    17.7   15:33    05.5   08:52     08.2     00.0    00.0   01.5     18.5    09:42      N 
09    11.4    15.5   16:35    07.3   09:46     07.1     00.0    00.0   00.4     11.1    23:00      SW
10    14.0    18.2   16:14    09.8   07:45     04.2     00.0    00.2   03.0     29.6    23:52      SW
11    13.4    17.3   04:25    09.6   00:00     05.3     00.0    25.4   07.0     66.6    04:10     WSW
12    11.0    15.2   17:16    06.8   07:12     08.3     00.0    00.0   01.4     20.4    05:18      N 
13    09.6    14.8   17:19    04.4   08:45     09.5     00.0    00.0   02.4     22.2    11:58      N 
14    10.6    15.3   15:19    05.8   07:42     08.2     00.0    00.0   00.5     14.8    15:31     WNW
15    15.2    18.8   15:40    11.5   03:02     03.5     00.0    00.4   02.4     29.6    14:20     WSW
16    11.9    15.8   16:02    08.1   09:09     06.9     00.0    00.0   03.8     35.1    13:32      N 
17    09.3    14.1   16:58    04.4   08:57     09.2     00.0    00.0   05.0     40.7    12:55     NNE
18    09.8    14.5   16:45    05.1   09:10     09.1     00.0    00.0   03.6     29.6    15:05     NNE
19    10.8    16.7   15:48    05.0   08:50     08.1     00.0    00.0   03.0     24.1    15:30     NNE
20    11.4    16.6   16:19    06.1   09:20     08.0     00.0    00.0   02.1     18.5    08:33     NNE
21    11.1    16.8   16:57    05.4   09:04     08.3     00.0    00.0   02.8     18.5    12:32      N 
22    11.2    16.5   17:17    05.8   09:10     08.2     00.0    00.0   00.7     16.6    10:10     NNE
23    11.1    16.5   16:31    05.6   08:22     07.8     00.0    00.0   02.4     22.2    03:56      N 
24    12.5    17.4   16:43    07.7   08:51     06.4     00.0    00.0   04.4     20.4    06:37      N 
25    11.3    14.9   16:43    07.7   09:45     07.8     00.0    05.2   00.9     12.9    17:20     NNW
26    12.3    14.3   15:12    10.2   02:24     06.1     00.0    00.6   01.6     18.5    14:24     WSW
27    13.9    16.2   15:51    11.7   00:00     03.8     00.0    00.4   05.4     38.9    07:03     WSW
28    15.1    19.3   16:31    10.9   01:38     03.1     00.0    00.0   04.5     37.0    15:22      W 
29    17.0    19.4   16:04    14.6   07:46     01.7     00.0    00.0   02.4     24.1    12:46      W 
30    16.5    20.2   17:03    12.8   00:00     01.9     00.0    00.0   01.2     14.8    14:56     NNE
31    14.4    17.8   16:21    10.9   08:59     04.3     00.0    00.0   01.4     22.2    16:12      W 
--------------------------------------------------------------------------------------------------------
11.2 (11.7)   20.2  day 30     02.9  day 04   219.8    000.0   032.2   02.9     66.6   day 11     NNW
Min <   30: 31
Max Rain: 25.4 ON 11-12-21
Days of Rain: 6 (> .2mm) 2 (> 2mm) 1 (> 20mm)