NOAA-Style Climate Reports


Informe para el 2017 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2017

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.9    34.7   19:13    19.0   09:19     00.0     06.8    00.0   01.1     24.1    21:29      W 
02    26.6    33.2   18:39    20.0   08:26     00.0     07.7    00.0   02.4     27.8    15:58     ENE
03    26.7    33.2   19:18    20.2   07:48     00.0     08.1    00.0   02.5     24.1    16:18      N 
04    27.2    34.1   18:30    20.3   09:04     00.0     08.2    00.0   01.7     27.8    20:28     WNW
05    26.7    32.6   18:09    20.8   08:44     00.0     08.1    00.0   03.9     29.6    15:44      NE
06    26.4    34.1   17:16    18.7   08:56     00.0     07.0    00.0   01.3     18.5    19:17      W 
07    25.6    32.3   17:12    18.9   08:53     00.0     06.3    00.0   01.8     18.5    23:08     WSW
08    25.8    32.6   18:11    18.9   08:46     00.0     06.5    00.0   01.6     18.5    00:00      NW
09    25.2    32.7   17:56    17.6   08:17     00.0     05.7    00.0   01.1     18.5    18:27      SW
10    24.3    31.9   18:01    16.7   08:36     00.0     05.2    00.0   00.9     14.8    22:49     WNW
11    25.5    33.5   17:55    17.5   08:13     00.0     06.0    00.0   01.6     18.5    21:44     NNW
12    27.5    33.6   17:12    21.4   09:04     00.0     08.1    00.0   01.0     16.6    20:16      NW
13    26.1    32.3   19:13    20.0   08:56     00.0     07.4    00.0   01.6     14.8    21:53     NNW
14    27.0    33.7   16:42    20.3   07:29     00.0     08.0    00.0   01.6     16.6    08:22     NNW
15    27.3    34.3   17:05    20.3   09:13     00.0     08.0    00.0   02.2     20.4    18:39     NNW
16    24.4    29.4   16:20    19.3   08:50     00.0     05.6    00.0   02.4     24.1    17:22     WNW
17    23.1    25.8   15:40    20.3   00:00     00.0     04.0    00.0   01.7     27.8    13:44      SW
18    19.0    21.9   16:57    16.2   07:52     00.0     00.6    13.4   02.3     29.6    16:46     WSW
19    19.6    23.5   18:27    15.6   04:58     00.0     00.9    00.8   01.1     20.4    17:12     WSW
20    22.3    26.8   17:57    17.7   09:11     00.0     03.0    00.0   00.8     18.5    21:40     WSW
21    23.1    28.0   17:09    18.3   06:03     00.0     04.2    00.0   01.1     16.6    22:00      N 
22    22.1    27.7   18:01    16.5   09:19     00.0     03.4    00.0   02.0     18.5    12:28      N 
23    21.9    27.5   17:44    16.4   08:48     00.0     03.4    00.0   03.3     29.6    15:59     NNE
24    23.1    29.3   17:20    16.8   09:14     00.0     03.5    00.0   02.5     18.5    14:03      N 
25    21.9    29.2   17:43    14.5   08:59     00.0     02.8    00.0   02.0     16.6    10:54     NNW
26    23.2    30.7   17:47    15.7   09:10     00.0     03.7    00.0   05.1     24.1    16:19     NNE
27    23.4    30.7   18:00    16.2   08:53     00.0     04.3    00.0   03.7     22.2    11:59      N 
28    23.6    31.3   17:44    15.8   06:41     00.0     03.8    00.0   01.7     20.4    21:02     NNW
29    21.9    28.7   17:56    15.0   08:29     00.0     02.3    00.0   01.2     16.6    15:18      N 
30    19.0    25.9   16:53    12.1   09:23     00.0     00.0    00.0   01.2     16.6    06:20      NW
31    20.2    26.7   17:35    13.7   04:35     00.0     00.7    00.0   01.9     18.5    09:48      N 
--------------------------------------------------------------------------------------------------------
23.2 (24.1)   34.7  day 01     12.1  day 30   000.0    153.3   013.8   02.0     29.6   day 05     NNW
Max >  30: 18
Min <   30: 31
Max Rain: 13.4 ON 18-10-21
Days of Rain: 2 (> .2mm) 1 (> 2mm) 0 (> 20mm)