NOAA-Style Climate Reports


Informe para el 2017 Julio

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2017

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.2    32.4   20:36    20.0   07:29     00.0     07.9    00.0   05.8     29.6    17:07     NNE
02    27.7    35.0   19:19    20.4   07:32     00.0     09.8    00.0   05.8     29.6    17:12      NE
03    28.9    36.5   17:21    21.2   06:29     00.0     10.5    00.0   06.7     44.4    14:01      NE
04    28.6    35.3   17:36    22.0   08:10     00.0     09.6    00.0   05.0     29.6    20:46      W 
05    25.3    29.2   16:34    21.3   08:28     00.0     06.2    00.0   05.9     29.6    16:47      SW
06    23.6    27.0   17:44    20.1   08:58     00.0     04.4    00.2   04.3     29.6    17:59      S 
07    23.8    30.0   17:40    17.6   07:56     00.0     04.9    00.0   03.7     38.9    18:37      SW
08    23.6    29.2   15:54    18.0   07:27     00.0     05.0    00.0   04.9     40.7    16:44     SSW
09    26.1    32.8   18:46    19.5   05:55     00.0     06.3    00.0   02.9     29.6    16:31     SSW
10    27.8    35.6   20:04    19.9   06:26     00.0     09.0    00.0   02.4     22.2    15:56     WSW
11    29.8    38.3   18:40    21.2   07:29     00.0     10.9    00.0   01.5     16.6    23:36     SSW
12    33.0    41.8   16:55    24.1   06:46     00.0     14.3    00.0   01.8     18.5    22:55     WSW
13    34.0    42.5   18:42    25.4   04:51     00.0     15.4    00.0   02.7     25.9    17:43      SW
14    31.4    38.9   16:56    24.0   08:12     00.0     12.5    00.0   04.1     29.6    16:29      SW
15    30.6    38.2   18:40    22.9   07:57     00.0     10.9    00.0   03.9     29.6    19:26      SW
16    29.8    37.9   18:56    21.6   07:34     00.0     10.9    00.0   02.7     22.2    22:40     SSW
17    30.9    37.4   17:09    24.4   08:40     00.0     12.5    00.0   02.5     24.1    23:30     WSW
18    30.8    36.7   18:54    24.9   08:03     00.0     12.3    00.0   03.4     27.8    19:56     WSW
19    27.5    33.1   18:22    21.9   08:30     00.0     08.6    00.0   05.5     33.3    19:34     SSW
20    25.0    29.6   18:17    20.3   07:44     00.0     06.4    00.0   04.2     31.4    18:03      S 
21    22.9    28.7   15:42    17.2   07:52     00.0     04.2    00.0   04.1     33.3    17:29     SSW
22    25.7    33.3   17:52    18.1   07:52     00.0     06.7    00.0   02.2     24.1    21:26     SSW
23    26.9    35.3   19:36    18.6   07:46     00.0     08.3    00.0   02.5     29.6    20:15     SSW
24    28.9    37.4   17:03    20.3   07:13     00.0     09.8    00.0   02.4     31.4    20:03     SSW
25    28.9    36.4   16:21    21.3   06:51     00.0     09.8    00.0   02.7     29.6    18:29     SSW
26    28.4    34.9   18:16    21.8   06:58     00.0     09.1    00.0   02.6     27.8    16:20      SW
27    30.0    38.2   19:08    21.8   04:12     00.0     10.6    00.0   02.6     22.2    18:48     SSW
28    30.1    39.1   18:10    21.2   06:40     00.0     11.2    00.0   02.8     25.9    18:44     SSW
29    29.4    37.9   19:13    21.0   07:40     00.0     11.0    00.0   02.5     25.9    19:50     SSW
30    30.1    37.0   16:57    23.2   07:55     00.0     10.5    00.0   02.7     27.8    16:58      S 
31    27.9    35.2   18:34    20.6   07:32     00.0     08.2    00.0   03.9     33.3    19:00     SSW
--------------------------------------------------------------------------------------------------------
27.6 (28.2)   42.5  day 13     17.2  day 21   000.0    288.0   000.2   03.6     44.4   day 03     SSW
Max >  30: 26
Min <   30: 31
Max Rain: 0.2 ON 6-07-21
Days of Rain: 1 (> .2mm) 0 (> 2mm) 0 (> 20mm)