NOAA-Style Climate Reports


Informe para el 2016 Marzo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2016

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.2    20.9   18:00    07.5   09:00     04.0     00.0    00.0   05.1     16.6    13:08     NNW
02    14.6    22.1   17:03    07.0   08:09     05.3     00.0    00.0   02.8     20.4    17:42     SSW
03    13.9    19.5   15:56    08.3   08:23     05.1     00.0    00.2   03.5     27.8    13:37      SW
04    12.9    19.4   16:02    06.5   08:21     06.5     00.0    00.2   04.7     37.0    18:45     WSW
05    12.0    16.7   17:29    07.3   08:31     06.3     00.0    00.0   06.3     29.6    14:55      W 
06    12.6    17.6   15:42    07.5   07:59     06.2     00.0    00.0   03.6     27.8    17:56     NNW
07    12.1    16.8   15:40    07.3   08:35     06.5     00.0    00.4   05.9     42.5    15:45      NW
08    12.7    17.8   16:49    07.6   07:53     05.5     00.0    00.0   02.3     25.9    16:35     NNE
09    12.6    18.7   15:55    06.6   07:35     05.5     00.0    00.0   03.0     33.3    13:53     WNW
10    12.5    17.9   17:51    07.2   06:39     05.0     00.0    00.0   04.4     35.1    15:39      N 
11    13.0    18.3   17:15    07.7   07:11     05.2     00.0    00.0   01.4     18.5    13:47      N 
12    13.8    20.6   16:15    07.0   07:58     04.9     00.0    00.0   02.6     20.4    13:41      N 
13    13.7    21.0   16:55    06.4   08:06     04.9     00.0    00.0   02.6     24.1    21:20      W 
14    13.6    19.4   16:34    07.8   07:07     05.4     00.0    00.0   03.1     29.6    18:50     SSW
15    12.6    17.7   16:58    07.6   07:04     05.5     00.0    01.0   02.6     22.2    18:52      SW
16    15.5    20.4   16:51    10.7   07:22     03.4     00.0    00.2   03.3     27.8    20:21      W 
17    14.0    20.4   16:37    07.7   08:08     05.1     00.0    00.0   02.4     22.2    17:36      SW
18    14.2    19.7   16:48    08.7   05:54     04.5     00.0    00.0   02.7     22.2    17:59      SW
19    15.2    18.4   15:50    12.0   07:48     03.8     00.0    10.2   04.3     29.6    16:03     WSW
20    13.6    18.0   16:33    09.2   05:46     05.1     00.0    28.6   03.0     29.6    16:06     SSW
21    12.8    15.6   15:05    10.1   00:00     06.2     00.0    06.6   01.3     22.2    17:13     WNW
22    11.1    16.2   14:06    06.1   06:20     06.9     00.0    04.8   01.6     31.4    15:01     WNW
23    13.6    18.4   17:50    08.9   08:14     04.9     00.0    00.0   03.3     22.2    22:22     WSW
24    15.3    22.4   17:34    08.3   07:46     03.9     00.0    00.0   01.8     20.4    18:51      NW
25    15.5    21.8   16:40    09.2   08:19     04.1     00.0    00.0   03.4     25.9    18:40      SW
26    14.7    19.6   16:23    09.7   05:12     04.3     00.0    00.0   02.8     24.1    18:37      SW
27    17.3    21.1   18:55    13.4   00:00     01.8     00.0    00.0   03.5     25.9    20:10     WSW
28    15.4    22.1   18:52    08.6   08:48     03.8     00.0    00.2   02.1     18.5    22:36      SW
29    16.9    24.3   18:41    09.6   08:40     01.8     00.0    00.0   02.5     18.5    11:52      N 
30    16.6    22.6   17:09    10.5   08:57     02.5     00.0    00.0   04.6     31.4    17:56     WSW
31    14.1    18.8   17:32    09.4   09:02     04.2     00.0    00.0   06.0     31.4    17:57      NW
--------------------------------------------------------------------------------------------------------
13.5 (14.0)   24.3  day 29     06.1  day 22   148.1    000.0   051.8   03.3     42.6   day 10      W 
Min <   30: 31
Max Rain: 28.6 ON 20-03-21
Days of Rain: 10 (> .2mm) 4 (> 2mm) 1 (> 20mm)