NOAA-Style Climate Reports


Informe para el 2016 Enero

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    16.8    18.3   17:39    15.2   03:56     02.0     00.0    07.8   05.5     29.6    23:09     SSW
02    15.6    17.7   15:05    13.6   00:00     03.0     00.0    00.0   02.8     20.4    00:28      W 
03    14.6    17.1   16:37    12.1   06:37     03.8     00.0    01.2   04.2     24.1    19:03      SW
04    17.4    18.8   16:02    15.9   00:00     01.0     00.0    01.0   11.1     40.7    15:12      SW
05    12.2    16.2   01:50    08.2   00:00     05.7     00.0    19.4   06.7     48.1    16:13      W 
06    11.3    15.9   17:18    06.8   09:01     07.4     00.0    00.0   04.3     18.5    23:48      SW
07    13.9    15.9   15:21    11.8   07:18     04.1     00.0    00.2   04.6     22.2    17:03      SW
08    14.8    17.3   14:33    12.3   09:31     03.2     00.0    01.4   05.6     31.4    14:35     SSW
09    15.0    16.9   16:44    13.1   09:31     03.5     00.0    13.8   06.9     29.6    15:09     WSW
10    14.3    17.3   16:47    11.3   06:24     03.6     00.0    00.8   09.0     38.9    12:01     SSW
11    14.7    16.9   09:30    12.5   00:00     03.7     00.0    06.6   08.3     42.5    09:35      SW
12    11.8    15.9   17:08    07.6   09:21     06.3     00.0    00.4   02.6     14.8    15:50      N 
13    12.1    16.7   17:35    07.5   08:56     06.9     00.0    00.0   05.8     22.2    11:47      N 
14    10.7    14.2   17:48    07.2   08:57     07.7     00.0    00.0   03.4     16.6    11:45      N 
15    13.8    17.3   15:44    10.3   00:00     04.9     00.0    00.0   05.4     29.6    16:35      NW
16    10.0    13.7   17:19    06.3   08:57     08.2     00.0    00.0   10.5     40.7    13:40     NNE
17    09.4    13.1   17:00    05.8   09:45     09.2     00.0    00.0   05.8     27.8    01:50      N 
18    11.2    15.6   16:44    06.7   07:12     07.3     00.0    00.0   02.6     16.6    20:01      W 
19    09.9    13.7   16:29    06.1   08:52     08.4     00.0    00.2   01.2     11.1    23:57     NNW
20    12.8    16.9   16:10    08.7   04:48     06.3     00.0    05.2   04.1     22.2    07:31      N 
21    12.4    13.8   18:30    10.9   09:48     05.9     00.0    01.4   05.1     14.8    12:14      N 
22    15.8    18.7   16:58    12.9   02:29     03.2     00.0    00.0   06.7     18.5    17:12      N 
23    16.6    21.2   16:26    12.1   09:19     02.5     00.0    00.0   05.1     18.5    04:46      N 
24    16.0    20.6   17:28    11.3   08:58     03.1     00.0    00.0   04.0     18.5    11:42      N 
25    15.1    19.2   16:37    11.1   09:08     03.9     00.0    05.4   03.8     16.6    17:45      NW
26    12.4    15.4   15:15    09.4   09:17     06.2     00.0    03.4   01.5     11.1    15:29     SSW
27    12.7    17.6   17:07    07.7   09:07     06.5     00.0    00.2   03.0     16.6    13:29      N 
28    11.5    14.6   18:04    08.4   08:25     07.2     00.0    00.2   03.2     14.8    14:26      N 
29    12.3    16.8   16:44    07.8   09:25     05.8     00.0    05.0   03.5     18.5    13:53      N 
30    12.7    18.1   17:44    07.2   09:02     06.4     00.0    00.0   03.2     12.9    21:37     NNW
31    12.8    17.9   17:24    07.8   08:49     06.0     00.0    00.0   04.1     22.2    11:46     NNE
--------------------------------------------------------------------------------------------------------
13.0 (13.3)   21.2  day 23     05.8  day 17   163.0    000.0   073.6   05.0     48.1   day 11     WNW
Min <   30: 31
Max Rain: 19.4 ON 5-01-21
Days of Rain: 18 (> .2mm) 8 (> 2mm) 0 (> 20mm)