NOAA-Style Climate Reports


Informe para el 2014 Diciembre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    14.9    19.3   16:38    10.4   07:05     03.4     00.0    00.0   03.0     18.5    20:11     WSW
02    13.9    18.1   14:54    09.7   08:19     04.4     00.0    00.0   01.9     14.8    11:59      W 
03    12.3    16.3   17:03    08.3   08:44     06.5     00.0    00.2   03.3     18.5    11:51      N 
04    12.3    16.7   17:06    08.0   09:52     06.5     00.0    00.0   02.6     16.6    20:16      SW
05    10.7    15.0   15:57    06.3   09:03     07.9     00.0    00.2   01.7     14.8    15:03     WNW
06    10.7    15.2   16:44    06.2   08:40     08.6     00.0    00.0   04.5     18.5    13:14      N 
07    09.8    14.2   16:25    05.5   08:52     08.8     00.0    00.0   04.3     27.8    13:43     NNE
08    10.6    16.0   17:25    05.1   08:58     08.7     00.0    00.0   05.0     20.4    14:03      N 
09    09.6    13.6   16:32    05.6   07:52     08.8     00.0    00.0   02.4     18.5    14:24      N 
10    10.9    15.7   16:30    06.2   09:05     08.1     00.0    00.0   05.7     25.9    14:55      N 
11    11.4    17.0   16:51    05.8   09:34     08.2     00.0    00.0   05.1     22.2    10:02      N 
12    09.9    14.3   16:49    05.5   10:26     08.8     00.0    00.0   03.3     16.6    09:58      N 
13    13.9    16.4   14:36    11.4   00:00     05.2     00.0    55.1   06.0     40.7    14:58      S 
14    11.1    12.5   11:16    09.7   07:57     07.0     00.0    07.6   07.9     37.0    11:48     ESE
15    13.1    17.7   16:21    08.6   04:45     06.0     00.0    00.6   02.3     18.5    12:36     NNW
16    12.0    15.8   15:55    08.2   08:08     06.5     00.0    00.0   02.7     14.8    02:47      SW
17    11.1    13.4   16:34    08.7   10:18     07.7     00.0    00.0   04.8     16.6    14:05     NNE
18    10.7    15.2   16:46    06.2   08:45     08.9     00.0    00.2   03.5     16.6    12:02      N 
19    11.2    15.9   15:34    06.4   08:56     08.8     00.0    00.4   01.7     12.9    18:31     NNW
20    10.9    15.8   17:25    06.1   11:30     08.4     00.0    00.2   02.8     14.8    12:00      N 
21    10.8    17.1   16:48    04.5   05:24     07.6     00.0    00.2   02.7     12.9    23:09      N 
22    12.8    17.7   16:55    07.9   09:11     06.6     00.0    00.0   07.6     25.9    12:45      N 
23    12.4    16.8   17:08    08.0   08:59     06.5     00.0    00.0   06.7     24.1    09:03      N 
24    12.1    16.8   16:37    07.3   09:32     07.1     00.0    00.0   04.4     18.5    12:36     NNE
25    11.2    15.3   16:25    07.1   09:09     07.6     00.0    00.2   03.9     18.5    11:34      N 
26    11.3    16.3   16:51    06.3   09:19     07.9     00.0    00.0   04.2     18.5    13:53      N 
27    08.9    12.7   16:18    05.1   07:11     09.4     00.0    00.2   01.7     16.6    17:47     WNW
28    09.3    15.9   17:09    02.8   08:58     09.4     00.0    00.2   03.8     24.1    17:37     WSW
29    09.2    12.0   16:53    06.4   00:00     09.0     00.0    00.0   09.6     55.5    15:44      NE
30    07.6    12.3   17:06    02.8   09:20     11.2     00.0    00.0   07.7     27.8    13:44      N 
31    09.1    14.6   17:13    03.5   09:27     10.2     00.0    00.0   06.4     20.4    11:41      N 
--------------------------------------------------------------------------------------------------------
10.6 (11.1)   19.3  day 01     02.8  day 30   239.4    000.0   065.4   04.3     55.5   day 29     N
Min <   30: 31
Max Rain: 55.1 ON 13-12-21
Days of Rain: 12 (> .2mm) 2 (> 2mm) 1 (> 20mm)