NOAA-Style Climate Reports


Informe para el 2014 Julio

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2014

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.5    29.7   16:34    17.4   07:39     00.0     04.8    00.0   06.7     37.0    18:08      SW
02    22.3    26.5   16:23    18.1   07:25     00.0     04.0    00.0   07.0     35.1    18:33      W 
03    22.4    27.4   17:16    17.3   07:50     00.0     04.0    00.0   06.5     33.3    19:54     SSW
04    25.3    32.3   17:55    18.3   08:22     00.0     05.7    00.0   05.2     25.9    22:10      SW
05    25.4    32.4   18:15    18.3   07:23     00.0     07.0    00.0   06.5     33.3    16:46     SSW
06    23.3    28.0   16:14    18.6   07:56     00.0     04.6    00.0   07.4     31.4    21:29      SW
07    25.1    30.3   19:14    19.8   08:02     00.0     05.8    00.0   06.5     29.6    18:48     SSW
08    28.0    36.2   17:46    19.8   06:11     00.0     09.1    00.0   05.4     24.1    22:04     NNW
09    29.1    35.6   17:01    22.6   07:08     00.0     10.5    00.0   05.3     27.8    19:02     SSW
10    27.8    34.7   18:20    20.9   06:57     00.0     09.0    00.0   05.9     29.6    21:08      SW
11    27.4    34.4   18:03    20.3   07:31     00.0     08.5    00.0   06.9     35.1    15:05     SSW
12    26.1    31.8   17:29    20.5   07:54     00.0     07.1    00.0   06.9     33.3    19:00     SSW
13    26.5    32.4   19:46    20.7   08:03     00.0     06.9    00.0   07.6     29.6    17:44     SSW
14    28.9    37.8   18:15    20.1   07:24     00.0     09.7    00.0   03.7     22.2    22:12      SW
15    30.0    37.4   18:59    22.7   07:54     00.0     11.7    00.0   04.7     22.2    21:02     SSW
16    31.1    39.5   19:21    22.6   06:27     00.0     12.3    00.0   04.5     24.1    20:32      SW
17    30.3    37.3   18:52    23.2   08:13     00.0     12.3    00.0   04.4     27.8    21:27     SSW
18    26.3    31.2   19:00    21.4   00:00     00.0     07.8    00.0   08.8     29.6    20:10     SSW
19    23.0    27.2   19:15    18.8   05:37     00.0     04.5    00.0   07.8     31.4    14:39      SW
20    24.8    30.2   17:44    19.4   03:41     00.0     05.8    00.0   05.8     29.6    19:52      SW
21    28.3    36.8   19:19    19.7   07:24     00.0     09.0    00.0   04.2     24.1    21:07     NNW
22    28.8    37.0   19:02    20.6   07:46     00.0     10.1    00.0   04.4     24.1    21:10     SSW
23    27.8    35.0   18:17    20.5   06:08     00.0     09.3    00.0   05.8     27.8    19:48     SSW
24    26.5    33.1   18:12    19.8   06:12     00.0     07.1    00.0   07.4     31.4    19:24     SSW
25    26.2    34.1   19:31    18.3   07:48     00.0     07.1    00.0   05.4     22.2    22:34     SSW
26    25.4    32.5   18:41    18.2   07:22     00.0     06.4    00.0   05.1     25.9    19:09     SSW
27    26.0    31.1   16:57    20.9   08:24     00.0     06.5    00.0   06.7     29.6    18:20     SSW
28    24.2    29.7   18:08    18.7   06:24     00.0     05.1    00.0   06.9     31.4    17:50     SSW
29    24.4    29.6   18:33    19.1   04:07     00.0     04.8    00.0   06.8     29.6    17:31     SSW
30    26.2    33.7   17:50    18.7   04:52     00.0     06.2    00.0   05.8     25.9    19:29      SW
31    23.1    27.6   16:50    18.5   05:47     00.0     04.1    00.0   07.4     35.1    17:40      SW
--------------------------------------------------------------------------------------------------------
25.6 (26.2)   39.5  day 16     17.3  day 03   000.0    227.1   000.0   06.1     37.0   day 02      SW
Max >  30: 23
Min <   30: 31
Max Rain: 0.0 ON 31-07-21
Days of Rain: 0 (> .2mm) 0 (> 2mm) 0 (> 20mm)