NOAA-Style Climate Reports


Informe para el 2014 Mayo

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2014

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.9    31.9   19:17    18.0   07:47     00.0     06.7    00.0   05.0     24.1    12:11     NNE
02    25.3    31.8   18:24    18.7   08:17     00.0     07.6    00.0   07.0     29.6    14:59     NNE
03    24.3    29.7   19:16    18.8   07:58     00.0     06.0    00.0   08.4     35.1    10:17     NNE
04    23.3    31.1   20:11    15.4   08:42     00.0     04.8    00.0   05.0     27.8    15:12      N 
05    24.0    32.1   18:57    15.8   08:23     00.0     05.3    00.0   04.7     24.1    22:52      NW
06    24.4    33.1   19:55    15.7   07:04     00.0     06.2    00.0   05.0     20.4    21:47     NNW
07    24.8    32.7   18:10    16.9   07:39     00.0     05.9    00.0   04.0     18.5    22:27     WSW
08    23.0    28.6   17:33    17.4   08:02     00.0     05.0    00.0   06.6     25.9    16:27     SSW
09    23.9    30.3   17:22    17.5   07:02     00.0     04.9    00.0   05.8     25.9    18:12     SSW
10    25.9    33.3   17:56    18.5   07:07     00.0     06.6    00.0   04.1     20.4    21:14      SW
11    27.0    35.1   20:12    18.9   07:57     00.0     08.5    00.0   03.5     18.5    15:27     NNE
12    27.3    34.1   18:36    20.4   08:38     00.0     09.2    00.0   06.8     29.6    22:01      W 
13    26.5    34.9   18:17    18.1   07:00     00.0     07.0    00.0   06.0     33.3    21:22     WSW
14    25.3    32.2   18:01    18.4   07:58     00.0     06.2    00.0   04.9     25.9    19:16     SSE
15    24.8    31.8   17:52    17.8   08:05     00.0     05.6    00.0   07.0     24.1    08:11      NE
16    22.5    29.4   19:59    15.6   07:20     00.0     04.3    00.0   05.2     27.8    20:25     NNW
17    22.8    28.7   17:35    16.8   07:43     00.0     03.7    00.0   05.8     40.7    18:57      W 
18    22.3    27.9   18:07    16.6   07:45     00.0     02.9    00.0   06.3     35.1    18:30      SW
19    19.6    23.5   14:25    15.8   07:37     00.0     01.1    00.0   10.7     48.1    15:23      SW
20    18.4    21.8   17:42    15.1   08:00     00.2     00.0    00.0   08.5     35.1    20:23      SW
21    17.1    20.7   15:45    13.5   07:47     01.3     00.0    14.2   11.2     48.1    15:37      SW
22    17.2    22.2   17:05    12.2   06:45     01.2     00.0    00.0   05.8     33.3    17:57      SW
23    17.6    22.2   20:11    13.1   07:34     00.3     00.0    00.0   04.1     22.2    21:03      W 
24    19.4    24.3   17:25    14.4   07:24     00.0     01.2    00.0   05.7     29.6    19:43      W 
25    18.5    24.4   18:01    12.6   06:31     00.2     00.0    00.0   05.8     31.4    18:42      SW
26    20.0    26.6   17:55    13.3   07:19     00.0     01.3    00.0   05.8     22.2    21:19      NW
27    20.1    25.5   18:30    14.8   05:40     00.0     01.9    00.0   06.5     40.7    20:53     WSW
28    20.8    25.4   19:54    16.1   06:35     00.0     02.3    00.0   08.4     31.4    12:07      W 
29    22.6    28.9   17:16    16.3   07:38     00.0     03.4    00.0   06.1     31.4    18:41      W 
30    23.9    30.2   19:36    17.7   07:33     00.0     05.0    00.0   05.5     22.2    16:51     NNW
31    23.0    30.0   17:22    16.0   07:20     00.0     04.6    00.0   03.8     27.8    20:02      S 
--------------------------------------------------------------------------------------------------------
22.3 (22.6)   35.1  day 11     12.2  day 22   003.2    127.3   014.2   06.1     48.1   day 21     WSW
Max >  30: 15
Min <   30: 31
Max Rain: 14.2 ON 21-05-21
Days of Rain: 1 (> .2mm) 1 (> 2mm) 0 (> 20mm)