NOAA-Style Climate Reports


Informe para el 2013 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2013

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.6    27.5   16:22    21.6   09:32     00.0     05.3    01.6   04.9     20.4    16:54      SW
02    22.5    26.5   17:05    18.5   10:12     00.0     03.5    00.2   02.6     22.2    21:11      W 
03    24.1    27.5   18:13    20.7   07:33     00.0     04.7    05.0   03.6     18.5    21:56     SSW
04    24.3    28.8   17:41    19.7   09:10     00.0     05.2    00.0   04.0     24.1    20:09     WSW
05    24.1    29.6   17:00    18.6   08:44     00.0     05.2    00.0   03.5     18.5    22:25     WNW
06    24.6    30.6   19:17    18.7   08:45     00.0     05.7    00.0   03.7     18.5    22:49     NNW
07    24.4    31.0   18:02    17.8   07:55     00.0     05.4    00.0   03.4     18.5    23:58     NNW
08    24.6    30.8   17:07    18.5   08:27     00.0     06.0    00.0   05.7     25.9    18:24      NE
09    24.6    30.3   17:12    18.8   08:40     00.0     05.9    00.0   07.5     33.3    15:07      NE
10    24.3    30.2   17:38    18.3   08:56     00.0     05.5    00.0   06.2     24.1    23:05     NNW
11    23.8    29.8   17:08    17.7   08:52     00.0     04.1    00.0   04.6     25.9    22:13      SW
12    18.3    22.9   18:05    13.6   10:06     00.0     00.2    00.0   06.0     27.8    16:37      SW
13    19.8    25.3   17:34    14.3   08:52     00.0     01.0    00.0   03.0     16.6    21:23     WSW
14    21.6    27.2   17:15    15.9   08:14     00.0     02.3    00.0   04.3     20.4    22:30      NW
15    22.8    29.2   18:36    16.3   08:46     00.0     03.9    00.0   03.4     20.4    23:31      W 
16    24.7    31.3   18:29    18.1   08:30     00.0     05.4    00.0   04.8     20.4    12:39      N 
17    24.8    30.1   17:58    19.4   09:11     00.0     05.2    00.0   04.8     24.1    15:45      NW
18    20.3    25.1   15:41    15.5   09:23     00.0     01.9    00.0   04.3     29.6    17:09      SW
19    21.4    24.8   16:05    17.9   06:52     00.0     02.8    00.0   05.1     27.8    18:41      S 
20    21.6    26.0   17:52    17.2   09:35     00.0     02.6    00.2   03.4     18.5    23:07     WSW
21    20.1    25.0   17:29    15.2   09:02     00.0     01.5    00.0   02.8     16.6    16:52      W 
22    19.0    22.0   13:19    16.0   03:26     00.0     00.7    07.4   07.3     46.3    18:09      S 
23    20.9    23.9   18:14    17.8   05:37     00.0     02.1    00.2   02.0     14.8    18:59     SSW
24    21.9    24.3   15:19    19.4   06:46     00.0     03.1    03.0   07.0     38.9    14:49     SSW
25    19.7    22.1   18:05    17.3   23:29     00.0     01.0    27.8   04.9     29.6    18:06      S 
26    19.3    22.7   16:33    15.9   09:11     00.0     00.7    00.2   00.8     20.4    13:31     WNW
27    20.4    26.4   16:25    14.4   06:38     00.0     01.6    00.0   06.7     25.9    12:46      N 
28    22.4    28.0   16:31    16.8   05:49     00.0     03.2    00.0   04.0     25.9    20:51     NNW
29    18.2    21.8   15:24    14.6   08:14     00.0     00.0    00.0   09.0     37.0    16:00     NNW
30    17.4    21.8   16:55    13.1   08:45     01.5     00.0    00.0   07.3     31.4    12:46      N 
31    16.8    21.8   17:28    11.7   08:02     01.9     00.0    00.0   05.4     22.2    12:39     NNW
--------------------------------------------------------------------------------------------------------
21.3 (21.8)   31.3  day 16     11.7  day 31   003.4    095.8   045.6   04.7     46.3   day 24      W 
Max >  30: 7
Min <   30: 31
Max Rain: 27.8 ON 25-10-21
Days of Rain: 9 (> .2mm) 4 (> 2mm) 1 (> 20mm)