NOAA-Style Climate Reports


Informe para el 2012 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.5    27.9   17:50    17.1   08:46     00.0     03.9    00.0   03.7     16.6    23:00     WNW
02    23.6    29.9   17:50    17.3   08:47     00.0     04.6    00.0   03.5     18.5    22:52      NW
03    23.3    29.7   18:49    16.8   08:37     00.0     04.5    00.0   03.0     18.5    08:28      N 
04    24.5    32.1   19:09    16.9   08:38     00.0     05.3    00.0   04.0     18.5    14:09      N 
05    22.4    27.2   17:23    17.5   07:49     00.0     04.0    00.0   05.1     27.8    17:28     SSW
06    23.6    27.6   18:00    19.5   08:17     00.0     04.5    00.0   02.9     16.6    22:23     SSW
07    25.0    31.7   17:54    18.4   09:07     00.0     06.1    00.0   04.0     18.5    13:13     NNW
08    25.6    32.2   17:41    19.0   08:46     00.0     06.6    00.0   03.7     18.5    23:20      NW
09    27.0    34.3   18:36    19.8   08:49     00.0     07.5    00.0   03.7     18.5    09:38     NNW
10    25.4    31.4   17:31    19.3   05:44     00.0     05.6    00.0   04.5     29.6    17:50      S 
11    23.9    28.9   17:39    18.8   07:17     00.0     04.5    00.0   05.7     31.4    18:33      SW
12    22.6    26.3   18:33    18.8   09:27     00.0     03.4    00.0   05.6     31.4    19:27     WSW
13    21.6    26.6   17:11    16.7   08:59     00.0     02.6    00.0   05.1     29.6    19:40     SSW
14    20.9    26.2   17:57    15.7   08:52     00.0     01.7    00.0   04.8     29.6    19:51     WSW
15    19.3    24.1   18:15    14.4   09:04     00.0     00.6    00.0   05.5     25.9    02:10      NW
16    19.7    26.0   17:53    13.4   08:24     00.0     01.1    00.0   04.3     18.5    12:32      NW
17    19.8    26.6   17:12    12.9   09:04     00.0     00.1    00.0   04.8     27.8    18:08     SSW
18    18.4    23.2   14:05    13.6   19:52     01.4     00.0    13.6   05.6     38.9    14:16     SSW
19    16.5    19.6   15:59    13.4   08:31     02.5     00.0    00.8   03.0     16.6    18:44     SSW
20    17.1    21.8   17:14    12.3   09:02     02.0     00.0    00.4   04.1     22.2    21:10     WSW
21    14.5    18.6   16:04    10.3   09:11     03.4     00.0    10.2   01.6     12.9    23:59     SSE
22    19.0    21.7   18:06    16.3   00:14     00.0     00.0    04.2   05.7     18.5    18:08      N 
23    22.4    28.5   17:45    16.3   09:10     00.0     03.0    00.2   04.6     18.5    14:03      N 
24    18.9    21.0   00:04    16.7   14:43     00.0     00.4    28.8   03.5     16.6    17:07     WSW
25    18.8    21.4   15:47    16.1   21:58     00.3     00.0    35.6   04.8     44.4    16:16      S 
26    18.7    21.8   16:25    15.6   07:52     00.3     00.0    08.4   04.5     20.4    18:10     SSW
27    18.9    22.5   17:38    15.2   08:34     00.0     00.2    00.0   06.1     22.2    14:16     WSW
28    15.4    18.2   00:01    12.6   00:00     02.8     00.0    00.0   09.6     44.4    05:52      NE
29    14.8    18.8   16:50    10.8   05:11     03.7     00.0    00.0   05.6     22.2    09:20      N 
30    15.0    17.2   14:48    12.8   00:00     03.4     00.0    17.6   01.6     12.9    13:45     WSW
31    14.3    17.6   15:49    10.9   08:00     04.3     00.0    00.4   01.9     14.8    15:21     SSW
--------------------------------------------------------------------------------------------------------
19.8 (20.4)   34.3  day 09     10.3  day 21   024.0    070.2   116.8   04.4     44.4   day 28      W 
Max >  30: 5
Min <   30: 31
Max Rain: 35.6 ON 25-10-21
Days of Rain: 11 (> .2mm) 7 (> 2mm) 2 (> 20mm)