7-Day Weather Forecast - Seville
WXSIM Forecast for
Seville (MeteoenSevilla.es)
Updated: 15/01 08:30
Next update: 15/01 14:30
| Today | Tonight | Friday | Friday night |
Saturday | Saturday night |
Sunday | Sunday night |
Monday | Monday night |
Tuesday | Tuesday night |
Wednesday | Wednesday night |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mostly Cloudy | Chance rain | Chance rain | Chance rain | Fog a.m. | Chance rain | Fog a.m. | Clear | Sunny | Clear | Partly Cloudy | Mostly Cloudy | Chance rain | Mostly Cloudy |
| - | <5 mm (50%) | <5 mm (50%) | 2 mm (40%) | <2 mm (20%) | 2 mm (40%) | - | - | - | - | - | - | <5 mm (50%) | - |
| 16° | 11° | 16° | 7° | 13° | 8° | 13° | 6° | 15° | 5° | 15° | 8° | 11° | 8° |
![]() 0 km/h S |
![]() 13 km/h SW |
![]() 13 km/h W |
![]() 8 km/h WSW |
![]() 4 km/h WNW |
![]() 5 km/h SSE |
![]() 15 km/h NE |
![]() 10 km/h N |
![]() 9 km/h N |
![]() 6 km/h N |
![]() 4 km/h NNE |
![]() 11 km/h E |
![]() 17 km/h E |
![]() 10 km/h ENE |
| UV 1 | UV 1 | UV 1 | UV 2 | UV 1 |
![]() | Today | Partly to mostly cloudy in the morning, becoming cloudy in the afternoon. High 16°. UV index up to 1. Wind south near calm in the morning, becoming southwest around 10 kph, gusting to 25 kph, in the afternoon. |
![]() | Tonight | Dense overcast in the evening, becoming cloudy after midnight. Patchy light fog after midnight. A slight chance of rain in the evening, then a chance of rain after midnight. Low 11°. Wind southwest around 7 kph in the evening, becoming 13 kph, gusting to 29 kph, after midnight. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Friday | Partly cloudy in the morning, becoming cloudy in the afternoon. Patchy light fog in the morning. A slight chance of rain in the morning, then a chance of rain in the afternoon. High 16°. UV index up to 1. Wind west around 13 kph, gusting to 30 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Friday night | Cloudy in the evening, becoming clear after midnight. Moderate fog. A chance of rain. Low 7°. Wind west-southwest around 8 kph in the evening, becoming west-northwest after midnight. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Saturday | Partly cloudy in the morning, becoming cloudy in the afternoon. Light to moderate fog in the morning. A slight chance of rain in the afternoon. High 13°. Wind west-northwest around 4 kph in the morning, becoming southwest in the afternoon. Chance of precipitation 20 percent. Precipitation mostly less than 2 mm. |
![]() | Saturday night | Dense overcast in the evening, becoming mostly cloudy after midnight. Patchy light fog in the evening, then moderate fog after midnight. A chance of rain in the evening, then a slight chance of rain after midnight. Low 8°. Wind south-southeast around 5 kph in the evening, becoming east-northeast after midnight. Chance of precipitation 40 percent. Precipitation mostly around 2 mm. |
![]() | Sunday | Partly to mostly sunny in the morning, becoming sunny in the afternoon. Moderate fog in the morning, then patchy light fog in the afternoon. High 13°. UV index up to 1. Wind northeast around 9 kph in the morning, becoming 15 kph, gusting to 29 kph, in the afternoon. |
![]() | Sunday night | Clear. Low 6°. Wind north around 10 kph, gusting to 26 kph. |
![]() | Monday | Sunny. High 15°. UV index up to 2. Wind north around 9 kph. |
![]() | Monday night | Clear. Low 5°. Wind north around 6 kph. |
![]() | Tuesday | Mostly sunny in the morning, becoming partly cloudy in the afternoon. High 15°. UV index up to 1. Wind north-northeast around 4 kph in the morning, becoming south-southwest in the afternoon. |
![]() | Tuesday night | Partly to mostly cloudy. Low 8°. Wind east around 5 kph in the evening, becoming 11 kph after midnight. |
![]() | Wednesday | Mostly cloudy to cloudy in the morning, becoming dense overcast in the afternoon. Patchy light fog in the morning. A chance of rain in the morning, then a slight chance of rain in the afternoon. High 11°. Wind east around 17 kph, gusting to 33 kph. Chance of precipitation 50 percent. Precipitation mostly between 2 and 5 mm. |
![]() | Wednesday night | Mostly cloudy to cloudy in the evening, becoming partly to mostly cloudy after midnight. Low 8°. Wind east-northeast around 10 kph. |
WXSIM script (v4.06 Mobile) from Leuven-Template.eu.
Forecast is created from data by WXSIM.
Graphs are drawn using Highcharts
Thanks for the scripts, code-snippets and ideas go to:
Ken True from SaratogaWeather;
Rob from WellingtonWeather;
HENKKA from NordicWeather.


















