NOAA-Style Climate Reports


Informe para el 2023 Octubre

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: Meteosanjuan   CITY: Meteosanjuan STATE: Spain
ELEV: 24 LAT: 037:21:39 LONG: 0006:01:50

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    28.1    35.6   18:14    20.6   08:58     00.0     08.9    00.0   03.9     27.8    21:35      NW
02    27.3    35.8   18:18    18.8   06:11     00.0     08.8    00.0   03.4     20.4    21:41     NNW
03    27.1    34.6   17:27    19.7   08:50     00.0     08.1    00.0   01.3     16.6    21:41     NNW
04    26.6    33.5   18:54    19.8   08:53     00.0     07.5    00.0   01.6     18.5    23:38     WNW
05    26.8    34.2   18:12    19.3   08:53     00.0     07.5    00.0   03.7     25.9    15:11      N 
06    27.5    35.3   18:47    19.8   06:36     00.0     08.4    00.0   03.7     20.4    09:54     NNW
07    28.5    35.8   17:07    21.2   09:05     00.0     09.1    00.0   03.7     20.4    20:13     NNW
08    27.3    34.6   17:48    19.9   08:59     00.0     08.1    00.0   04.5     24.1    16:25      N 
09    25.3    32.2   18:14    18.4   08:52     00.0     06.6    00.0   02.8     24.1    22:00      NW
10    24.4    31.2   18:37    17.7   08:57     00.0     05.9    00.0   02.6     22.2    23:41     NNW
11    24.3    31.1   18:00    17.5   09:01     00.0     05.3    00.0   01.9     18.5    02:37     WNW
12    25.1    32.7   18:18    17.4   08:24     00.0     05.8    00.0   02.6     18.5    22:21      NW
13    23.4    28.5   16:42    18.2   08:53     00.0     04.9    00.0   01.5     18.5    20:21      W 
14    23.6    27.1   17:44    20.0   06:40     00.0     04.6    01.0   02.7     24.1    17:42      SW
15    22.7    26.5   16:31    18.9   08:26     00.0     03.3    00.0   02.7     24.1    18:36     SSW
16    23.1    26.8   16:26    19.3   08:56     00.0     04.2    00.0   03.0     22.2    16:01     SSW
17    22.6    25.6   12:32    19.7   22:01     00.0     03.6    15.2   05.6     51.8    12:50     SSW
18    21.5    24.3   15:48    18.7   09:26     00.0     02.7    00.6   04.9     33.3    15:02      SW
19    18.8    21.6   17:17    16.0   19:15     00.0     01.0    40.6   08.4     62.9    15:56     SSW
20    17.9    21.3   18:36    14.4   08:28     00.6     00.0    00.0   06.2     33.3    14:29     WSW
21    16.8    20.8   17:53    12.7   08:55     01.6     00.0    00.0   00.8     12.9    14:05      N 
22    17.4    20.6   19:05    14.2   09:24     02.5     00.0    24.0   07.1     74.0    19:13     NNE
23    15.9    19.7   18:27    12.1   05:50     03.2     00.0    00.2   01.1     20.4    19:51      W 
24    16.1    20.8   16:43    11.4   08:49     02.4     00.0    01.4   02.5     25.9    16:40      SW
25    20.3    23.8   17:34    16.8   02:18     00.0     01.2    05.0   03.7     24.1    06:30      SW
26    19.4    22.4   16:13    16.4   06:54     00.0     00.8    03.8   05.2     38.9    16:18     SSW
27    19.0    22.4   17:36    15.6   09:51     00.0     00.1    00.0   03.3     24.1    16:40     WSW
28    18.0    22.1   17:45    13.9   09:13     00.7     00.0    00.0   02.4     25.9    18:23     SSW
29    18.4    22.0   15:35    14.8   07:27     00.6     00.0    05.2   04.3     33.3    13:08     SSW
30    17.9    20.7   15:06    15.2   01:16     00.9     00.0    15.0   03.5     31.4    15:00      W 
31    14.9    16.9   16:44    12.9   09:01     03.5     00.0    00.0   02.5     24.1    13:02     NNE
--------------------------------------------------------------------------------------------------------
21.5 (22.1)   35.8  day 07     11.4  day 24   016.1    116.5   112.0   03.5     74.0   day 19     WSW
Max >  30: 12
Min <   30: 31
Max Rain: 40.6 ON 19-10-24
Days of Rain: 11 (> .2mm) 7 (> 2mm) 2 (> 20mm)