Temperature Reports (°C)

Report for Año 2023

Data last updated 31/5/2023 21:27.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.7 8.6 17.6 3.1 15.5 2.8 26.5 14.4 31.0 15.7 ------------------------------------------
213.5 10.1 17.1 3.1 16.7 2.9 25.2 15.2 34.1 18.1 ------------------------------------------
316.7 8.7 18.8 3.7 18.6 3.3 25.4 12.8 31.1 19.5 ------------------------------------------
417.9 9.2 18.6 3.9 18.2 7.4 22.8 13.7 29.9 16.8 ------------------------------------------
518.6 8.6 21.8 4.8 15.2 7.7 26.0 10.4 31.1 17.8 ------------------------------------------
617.7 7.3 18.9 5.3 15.4 9.1 26.6 10.4 30.1 15.4 ------------------------------------------
714.6 6.7 14.6 7.9 19.4 12.0 27.6 10.3 30.8 17.3 ------------------------------------------
819.0 13.7 13.0 8.6 20.4 14.8 29.6 10.9 34.4 17.4 ------------------------------------------
918.4 13.2 18.0 9.3 19.7 13.2 29.6 13.1 34.8 18.7 ------------------------------------------
1017.7 8.8 14.3 7.8 21.8 9.7 31.9 14.8 33.2 20.5 ------------------------------------------
1116.0 9.8 17.3 8.0 24.3 11.1 29.1 14.6 30.0 17.8 ------------------------------------------
1217.9 9.2 19.7 8.2 26.7 11.6 24.8 12.9 28.3 15.3 ------------------------------------------
1317.8 7.3 19.3 7.6 24.9 10.9 24.2 11.0 27.1 16.3 ------------------------------------------
1417.4 6.6 18.9 9.0 23.5 10.1 27.3 13.3 28.6 16.1 ------------------------------------------
1515.8 6.6 18.9 9.3 27.1 10.3 29.8 14.2 29.7 15.9 ------------------------------------------
1613.7 6.2 20.1 8.5 25.3 10.6 29.4 18.2 28.9 16.1 ------------------------------------------
1717.0 10.7 18.5 10.7 20.8 12.9 29.8 13.1 25.1 19.0 ------------------------------------------
1814.3 6.7 22.6 13.3 20.3 11.9 29.6 13.7 25.6 15.7 ------------------------------------------
1913.8 3.4 22.1 12.3 23.2 11.1 28.6 13.8 25.6 13.3 ------------------------------------------
2018.4 8.7 20.2 12.6 24.3 10.2 27.4 14.5 24.2 15.7 ------------------------------------------
2117.8 7.6 21.2 9.5 25.9 10.2 23.0 14.6 20.8 14.0 ------------------------------------------
2213.2 6.9 21.1 9.8 26.6 10.7 25.9 15.7 21.3 14.8 ------------------------------------------
2314.1 3.4 17.3 7.1 25.6 10.7 28.8 14.3 20.3 13.8 ------------------------------------------
2412.0 3.1 15.3 5.0 24.8 9.7 31.2 16.9 25.3 14.7 ------------------------------------------
2513.3 2.9 14.2 6.8 27.8 12.6 34.4 17.0 28.2 15.4 ------------------------------------------
2612.1 2.0 17.4 7.3 27.4 13.7 36.1 17.9 27.7 17.2 ------------------------------------------
2715.2 2.4 15.9 7.1 28.7 12.8 35.7 18.9 25.4 18.2 ------------------------------------------
2812.3 4.6 15.3 3.9 28.6 10.5 33.4 21.2 26.0 16.8 ------------------------------------------
2913.2 1.5  28.9 13.1 30.8 18.6 25.9 15.6 ------------------------------------------
3014.5 3.7  28.8 12.9 29.7 18.8 26.7 16.3 ------------------------------------------
3116.4 3.6  27.2 11.6  28.2 16.3  ------------ ------ ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto19.0 22.6 28.9 36.1 34.8 ---------------------
Avg High15.718.123.328.728.0---------------------
Mean11.212.916.821.722.3---------------------
Avg Low6.87.610.414.616.5---------------------
Bajo1.53.12.810.313.3---------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.