Temperature Reports (°C)

Report for Año 2023

Data last updated 27/3/2023 03:17.

Other Years:


 Daily DetailMonthly SummarySeasonal Summary 

DayEneFebMarAbrMayJunJulAgoSepOctNovDic
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
115.7 8.6 17.6 3.1 15.5 2.8 ------------------------------------------------------
213.5 10.1 17.1 3.1 16.7 2.9 ------------------------------------------------------
316.7 8.7 18.8 3.7 18.6 3.3 ------------------------------------------------------
417.9 9.2 18.6 3.9 18.2 7.4 ------------------------------------------------------
518.6 8.6 21.8 4.8 15.2 7.7 ------------------------------------------------------
617.7 7.3 18.9 5.3 15.4 9.1 ------------------------------------------------------
714.6 6.7 14.6 7.9 19.4 12.0 ------------------------------------------------------
819.0 13.7 13.0 8.6 20.4 14.8 ------------------------------------------------------
918.4 13.2 18.0 9.3 19.7 13.2 ------------------------------------------------------
1017.7 8.8 14.3 7.8 21.8 9.7 ------------------------------------------------------
1116.0 9.8 17.3 8.0 24.3 11.1 ------------------------------------------------------
1217.9 9.2 19.7 8.2 26.7 11.6 ------------------------------------------------------
1317.8 7.3 19.3 7.6 24.9 10.9 ------------------------------------------------------
1417.4 6.6 18.9 9.0 23.6 10.1 ------------------------------------------------------
1515.8 6.6 18.9 9.3 27.1 10.3 ------------------------------------------------------
1613.7 6.2 20.1 8.5 25.3 10.6 ------------------------------------------------------
1717.0 10.7 18.5 10.7 20.8 12.9 ------------------------------------------------------
1814.3 6.7 22.6 13.3 20.3 11.9 ------------------------------------------------------
1913.8 3.4 22.1 12.3 23.2 11.1 ------------------------------------------------------
2018.4 8.7 20.2 12.6 24.3 10.2 ------------------------------------------------------
2117.8 7.6 21.2 9.5 25.9 10.2 ------------------------------------------------------
2213.2 6.9 21.1 9.8 26.6 10.7 ------------------------------------------------------
2314.1 3.4 17.3 7.1 25.6 10.7 ------------------------------------------------------
2412.0 3.1 15.3 5.0 24.8 9.7 ------------------------------------------------------
2513.3 2.9 14.2 6.8 27.8 12.6 ------------------------------------------------------
2612.1 2.0 17.4 7.3 27.4 13.7 ------------------------------------------------------
2715.2 2.4 15.9 7.1 20.0 16.4 ------------------------------------------------------
2812.3 4.6 15.3 3.9 ------------------------------------------------------------
2913.2 1.5  ------------------------------------------------------------
3014.5 3.7  ------------------------------------------------------------
3116.4 3.6  ------ ------ ------------ ------ ------
 
 EneFebMarAbrMayJunJulAgoSepOctNovDic
Alto19.0 22.6 27.8 ---------------------------
Avg High15.718.122.2---------------------------
Mean11.212.916.2---------------------------
Avg Low6.87.610.3---------------------------
Bajo1.53.12.8---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>

Script Developed by Murry Conarroe of Wildwood Weather.